2021 Basketball - Girls Standings - Current
Released 02/23/2021 9:46 PM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
New Philadelphia | 13 | 7 | 20 | 1128 | 56.400 |
Warren Local | 11 | 5 | 16 | 764 | 47.750 |
Dover | 11 | 9 | 20 | 734 | 36.700 |
Steubenville | 5 | 14 | 19 | 318 | 16.737 |
Brooke | 0 | 0 | 0 | 0 | 0.000 |
John Marshall | 0 | 0 | 0 | 0 | 0.000 |
Morgantown | 0 | 0 | 0 | 0 | 0.000 |
Parkersburg South | 0 | 0 | 0 | 0 | 0.000 |
University | 0 | 0 | 0 | 0 | 0.000 |
Wheeling Park | 0 | 0 | 0 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
Union Local | 16 | 4 | 20 | 1246 | 62.300 |
Indian Creek | 16 | 3 | 19 | 1170 | 61.579 |
Harrison Central | 15 | 6 | 21 | 968 | 46.095 |
East Liverpool | 10 | 7 | 17 | 598 | 35.176 |
St. Clairsville | 9 | 9 | 18 | 608 | 33.778 |
Cambridge | 7 | 13 | 20 | 414 | 20.700 |
Edison | 8 | 12 | 20 | 322 | 16.100 |
Beaver Local | 2 | 12 | 14 | 128 | 9.143 |
Oak Glen | 0 | 0 | 0 | 0 | 0.000 |
Weir | 0 | 0 | 0 | 0 | 0.000 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Fort Frye | 19 | 1 | 20 | 1162 | 58.100 |
Monroe Central | 16 | 5 | 21 | 882 | 42.000 |
Martins Ferry | 11 | 10 | 21 | 764 | 36.381 |
Barnesville | 7 | 15 | 22 | 390 | 17.727 |
Bellaire | 7 | 16 | 23 | 392 | 17.043 |
Buckeye Trail | 4 | 8 | 12 | 182 | 15.167 |
Buckeye Local | 2 | 15 | 17 | 256 | 15.059 |
Linsly | 0 | 0 | 0 | 0 | 0.000 |
Magnolia | 0 | 0 | 0 | 0 | 0.000 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Shadyside | 16 | 4 | 20 | 1058 | 52.900 |
Shenandoah | 10 | 9 | 19 | 552 | 29.053 |
Caldwell | 6 | 5 | 11 | 276 | 25.091 |
River | 8 | 12 | 20 | 448 | 22.400 |
Frontier | 3 | 9 | 12 | 152 | 12.667 |
Southern Local | 7 | 15 | 22 | 252 | 11.455 |
Toronto | 3 | 12 | 15 | 156 | 10.400 |
Bridgeport | 0 | 12 | 12 | 0 | 0.000 |
Clay Battelle | 0 | 0 | 0 | 0 | 0.000 |
Wheeling Central | 0 | 0 | 0 | 0 | 0.000 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Beallsville | 10 | 6 | 16 | 468 | 29.250 |
Steubenville Catholic | 6 | 8 | 14 | 348 | 24.857 |
Conotton Valley | 1 | 17 | 18 | 40 | 2.222 |
Cameron | 0 | 0 | 0 | 0 | 0.000 |
Hundred | 0 | 0 | 0 | 0 | 0.000 |
Madonna | 0 | 0 | 0 | 0 | 0.000 |
Paden City | 0 | 0 | 0 | 0 | 0.000 |
St. John Central | 0 | 0 | 0 | 0 | 0.000 |
Trinity Christian | 0 | 0 | 0 | 0 | 0.000 |
Valley | 0 | 0 | 0 | 0 | 0.000 |
Wellsville | 0 | 10 | 10 | 0 | 0.000 |
Based on results provided to the OVAC