2021 Basketball - Boys Standings - Current
Released 02/22/2021 10:15 PM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
Dover | 13 | 4 | 17 | 1018 | 59.882 |
Warren Local | 16 | 3 | 19 | 1136 | 59.789 |
Steubenville | 12 | 6 | 18 | 886 | 49.222 |
New Philadelphia | 8 | 8 | 16 | 574 | 35.875 |
Brooke | 0 | 0 | 0 | 0 | 0.000 |
John Marshall | 0 | 0 | 0 | 0 | 0.000 |
Morgantown | 0 | 0 | 0 | 0 | 0.000 |
Parkersburg South | 0 | 0 | 0 | 0 | 0.000 |
University | 0 | 0 | 0 | 0 | 0.000 |
Wheeling Park | 0 | 0 | 0 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
Union Local | 17 | 4 | 21 | 1252 | 59.619 |
East Liverpool | 10 | 5 | 15 | 680 | 45.333 |
St. Clairsville | 14 | 8 | 22 | 992 | 45.091 |
Harrison Central | 13 | 9 | 22 | 916 | 41.636 |
Beaver Local | 7 | 7 | 14 | 434 | 31.000 |
Cambridge | 6 | 8 | 14 | 390 | 27.857 |
Indian Creek | 5 | 13 | 18 | 292 | 16.222 |
Edison | 1 | 17 | 18 | 54 | 3.000 |
Oak Glen | 0 | 0 | 0 | 0 | 0.000 |
Weir | 0 | 0 | 0 | 0 | 0.000 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Fort Frye | 16 | 2 | 18 | 946 | 52.556 |
Monroe Central | 15 | 6 | 21 | 928 | 44.190 |
Buckeye Local | 10 | 7 | 17 | 608 | 35.765 |
Martins Ferry | 9 | 11 | 20 | 632 | 31.600 |
Bellaire | 9 | 13 | 22 | 626 | 28.455 |
Buckeye Trail | 7 | 13 | 20 | 354 | 17.700 |
Barnesville | 6 | 15 | 21 | 342 | 16.286 |
Linsly | 0 | 0 | 0 | 0 | 0.000 |
Magnolia | 0 | 0 | 0 | 0 | 0.000 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Shenandoah | 18 | 2 | 20 | 962 | 48.100 |
River | 13 | 8 | 21 | 776 | 36.952 |
Caldwell | 13 | 7 | 20 | 668 | 33.400 |
Southern Local | 10 | 4 | 14 | 458 | 32.714 |
Shadyside | 9 | 10 | 19 | 564 | 29.684 |
Bridgeport | 10 | 10 | 20 | 522 | 26.100 |
Toronto | 7 | 13 | 20 | 304 | 15.200 |
Clay Battelle | 0 | 0 | 0 | 0 | 0.000 |
Frontier | 0 | 12 | 12 | 0 | 0.000 |
Wheeling Central | 0 | 0 | 0 | 0 | 0.000 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Wellsville | 14 | 5 | 19 | 664 | 34.947 |
Steubenville Catholic | 10 | 9 | 19 | 580 | 30.526 |
Conotton Valley | 5 | 15 | 20 | 226 | 11.300 |
Beallsville | 1 | 10 | 11 | 50 | 4.545 |
Cameron | 0 | 0 | 0 | 0 | 0.000 |
Hundred | 0 | 0 | 0 | 0 | 0.000 |
Madonna | 0 | 0 | 0 | 0 | 0.000 |
Paden City | 0 | 0 | 0 | 0 | 0.000 |
St. John Central | 0 | 0 | 0 | 0 | 0.000 |
Trinity Christian | 0 | 0 | 0 | 0 | 0.000 |
Valley | 0 | 0 | 0 | 0 | 0.000 |
Based on results reported to the OVAC