2012 Basketball - Girls Standings - Current
Released 01/17/2021 7:24 PM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
Dover | 6 | 3 | 9 | 378 | 42.000 |
New Philadelphia | 5 | 4 | 9 | 364 | 40.444 |
Warren Local | 2 | 2 | 4 | 122 | 30.500 |
Steubenville | 3 | 8 | 11 | 190 | 17.273 |
Brooke | 0 | 0 | 0 | 0 | 0.000 |
John Marshall | 0 | 0 | 0 | 0 | 0.000 |
Morgantown | 0 | 0 | 0 | 0 | 0.000 |
Parkersburg South | 0 | 0 | 0 | 0 | 0.000 |
University | 0 | 0 | 0 | 0 | 0.000 |
Wheeling Park | 0 | 0 | 0 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
Indian Creek | 12 | 1 | 13 | 802 | 61.692 |
Union Local | 7 | 1 | 8 | 456 | 57.000 |
East Liverpool | 7 | 5 | 12 | 464 | 38.667 |
Harrison Central | 8 | 4 | 12 | 400 | 33.333 |
Cambridge | 4 | 5 | 9 | 191 | 21.222 |
St. Clairsville | 1 | 3 | 4 | 76 | 19.000 |
Edison | 4 | 8 | 12 | 186 | 15.500 |
Beaver Local | 1 | 8 | 9 | 68 | 7.556 |
Oak Glen | 0 | 0 | 0 | 0 | 0.000 |
Weir | 0 | 0 | 0 | 0 | 0.000 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Fort Frye | 10 | 0 | 10 | 528 | 52.800 |
Monroe Central | 8 | 3 | 11 | 404 | 36.727 |
Martins Ferry | 5 | 8 | 13 | 304 | 23.385 |
Bellaire | 7 | 9 | 16 | 352 | 22.000 |
Barnesville | 4 | 9 | 13 | 222 | 17.077 |
Buckeye Local | 2 | 9 | 11 | 136 | 12.364 |
Buckeye Trail | 1 | 3 | 4 | 32 | 8.000 |
Linsly | 0 | 0 | 0 | 0 | 0.000 |
Magnolia | 0 | 0 | 0 | 0 | 0.000 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Shadyside | 8 | 2 | 10 | 508 | 50.800 |
River | 4 | 3 | 7 | 210 | 30.000 |
Caldwell | 4 | 4 | 8 | 172 | 21.500 |
Shenandoah | 5 | 6 | 11 | 234 | 21.273 |
Southern Local | 2 | 2 | 4 | 62 | 15.500 |
Toronto | 3 | 7 | 10 | 148 | 14.800 |
Bridgeport | 0 | 4 | 4 | 0 | 0.000 |
Clay Battelle | 0 | 0 | 0 | 0 | 0.000 |
Frontier | 0 | 4 | 4 | 0 | 0.000 |
Wheeling Central | 0 | 0 | 0 | 0 | 0.000 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Beallsville | 2 | 2 | 4 | 104 | 26.000 |
Steubenville Catholic | 1 | 2 | 3 | 68 | 22.667 |
Conotton Valley | 1 | 7 | 8 | 44 | 5.500 |
Cameron | 0 | 0 | 0 | 0 | 0.000 |
Hundred | 0 | 0 | 0 | 0 | 0.000 |
Madonna | 0 | 0 | 0 | 0 | 0.000 |
Paden City | 0 | 0 | 0 | 0 | 0.000 |
St. John Central | 0 | 4 | 4 | 0 | 0.000 |
Trinity Christian | 0 | 0 | 0 | 0 | 0.000 |
Valley | 0 | 0 | 0 | 0 | 0.000 |
Wellsville | 0 | 5 | 5 | 0 | 0.000 |