2021 Wrestling Standings - Current
Released 01/19/2020 4:30 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Steubenville | 11 | 0 | 11 | 775 | 70.455 |
*Dover | 13 | 3 | 16 | 905 | 56.563 |
*Warren Local | 5 | 1 | 6 | 270 | 45.000 |
*New Philadelphia | 9 | 3 | 12 | 495 | 41.250 |
Brooke | 0 | 0 | 0 | 0 | 0.000 |
John Marshall | 0 | 0 | 0 | 0 | 0.000 |
Morgantown | 0 | 0 | 0 | 0 | 0.000 |
*Parkersburg South | 0 | 0 | 0 | 0 | 0.000 |
*University | 0 | 0 | 0 | 0 | 0.000 |
Wheeling Park | 0 | 0 | 0 | 0 | 0.000 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
St. Clairsville | 14 | 1 | 15 | 945 | 63.000 |
*Beaver Local | 17 | 1 | 18 | 1085 | 60.278 |
*Cambridge | 5 | 4 | 9 | 305 | 33.889 |
*Union Local | 4 | 6 | 10 | 245 | 24.500 |
Indian Creek | 3 | 7 | 10 | 180 | 18.000 |
Harrison Central | 5 | 10 | 15 | 222 | 14.800 |
Edison | 0 | 3 | 3 | 0 | 0.000 |
*East Liverpool | 0 | 2 | 2 | 0 | 0.000 |
Weir | 0 | 0 | 0 | 0 | 0.000 |
Oak Glen | 0 | 0 | 0 | 0 | 0.000 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Barnesville | 10 | 6 | 16 | 675 | 42.188 |
Martins Ferry | 6 | 4 | 10 | 405 | 40.500 |
Fort Frye | 2 | 2 | 4 | 115 | 28.750 |
*Buckeye Local | 5 | 5 | 10 | 280 | 28.000 |
*Bellaire | 0 | 2 | 2 | 0 | 0.000 |
Linsly | 0 | 0 | 0 | 0 | 0.000 |
Magnolia | 0 | 0 | 0 | 0 | 0.000 |
Monroe Central | 0 | 0 | 0 | 0 | 0.000 |
CLASS 2-A/1A
School | W | L | TG | CP | AVE. |
*Wellsville | 8 | 0 | 8 | 460 | 57.500 |
Shenandoah | 3 | 1 | 4 | 220 | 55.000 |
Caldwell | 6 | 4 | 10 | 315 | 31.500 |
Toronto | 4 | 2 | 6 | 185 | 30.833 |
*River | 3 | 5 | 8 | 135 | 16.875 |
Southern Local | 2 | 6 | 8 | 110 | 13.750 |
Bridgeport | 2 | 5 | 7 | 85 | 12.143 |
Shadyside | 2 | 8 | 10 | 105 | 10.500 |
*Beallsville | 1 | 6 | 7 | 50 | 7.143 |
Cameron | 0 | 0 | 0 | 0 | 0.000 |
*Madonna | 0 | 0 | 0 | 0 | 0.000 |
Steubenville Catholic Central | 0 | 0 | 0 | 0 | 0.000 |
Paden City | 0 | 0 | 0 | 0 | 0.000 |
*Hundred | 0 | 0 | 0 | 0 | 0.000 |
This will be a work in progress with COVID!
The following teams are not eligible for the OVAC dual meet championship as they did not commit/pay the entry fee by the OVAC deadline.
Beallsville, Beaver Local, Bellaire, Buckeye Local, Cambridge, Dover, East Liverpool, Hundred, Madonna, New Philadelphia, Parkersburg South, River, Union Local, University, Warren, and Wellsville