2020 Football Standings - Final
Released 11/02/2020 11:10 PM
CLASS 5-A
School | W | L | T | TG | CP | AVE. |
#Wheeling Park | 7 | 1 | 0 | 8 | 555 | 69.38 |
New Philadelphia | 5 | 1 | 0 | 6 | 390 | 65.00 |
Warren Local | 5 | 1 | 0 | 6 | 330 | 55.00 |
Steubenville | 4 | 2 | 0 | 6 | 300 | 50.00 |
John Marshall | 5 | 4 | 0 | 9 | 360 | 40.00 |
Morgantown | 3 | 3 | 0 | 6 | 240 | 40.00 |
University | 3 | 3 | 0 | 6 | 210 | 35.00 |
Dover | 2 | 4 | 0 | 6 | 120 | 20.00 |
Parkersburg South | 1 | 7 | 0 | 8 | 70 | 8.75 |
Brooke | 1 | 8 | 0 | 9 | 70 | 7.78 |
CLASS 4-A
School | W | L | T | TG | CP | AVE. |
#St. Clairsville | 6 | 0 | 0 | 6 | 485 | 80.83 |
Oak Glen | 6 | 1 | 0 | 7 | 440 | 62.86 |
Beaver Local | 5 | 3 | 0 | 8 | 345 | 43.13 |
Harrison Central | 5 | 3 | 0 | 8 | 285 | 35.63 |
East Liverpool | 4 | 5 | 0 | 9 | 305 | 33.89 |
Cambridge | 4 | 4 | 0 | 8 | 265 | 33.13 |
Indian Creek | 3 | 4 | 0 | 7 | 220 | 31.43 |
Edison | 4 | 5 | 0 | 9 | 200 | 22.22 |
Weir | 2 | 6 | 0 | 8 | 140 | 17.50 |
Union Local | 2 | 7 | 0 | 9 | 115 | 12.78 |
CLASS 3-A
School | W | L | T | TG | CP | AVE. |
#Fort Frye | 6 | 0 | 0 | 6 | 375 | 62.50 |
Barnesville | 4 | 2 | 0 | 6 | 275 | 45.83 |
Linsly | 6 | 3 | 0 | 9 | 405 | 45.00 |
Bellaire | 4 | 3 | 0 | 7 | 260 | 37.14 |
Martins Ferry | 4 | 4 | 0 | 8 | 280 | 35.00 |
Monroe Central | 3 | 3 | 0 | 6 | 185 | 30.83 |
Buckeye Local | 3 | 6 | 0 | 9 | 155 | 17.22 |
Buckeye Trail | 3 | 4 | 0 | 7 | 120 | 17.14 |
Magnolia | 2 | 6 | 0 | 8 | 110 | 13.75 |
CLASS 2-A
School | W | L | T | TG | CP | AVE. |
#River | 4 | 2 | 0 | 6 | 260 | 43.33 |
Wheeling Central | 6 | 3 | 0 | 9 | 345 | 38.33 |
Caldwell | 6 | 2 | 0 | 8 | 300 | 37.50 |
Shenandoah | 4 | 3 | 0 | 7 | 255 | 36.43 |
Southern Local | 5 | 2 | 0 | 7 | 230 | 32.86 |
Toronto | 4 | 3 | 0 | 7 | 225 | 32.14 |
Shadyside | 3 | 3 | 0 | 6 | 160 | 26.67 |
Frontier | 4 | 3 | 0 | 7 | 180 | 25.71 |
Clay Battelle | 3 | 2 | 0 | 5 | 120 | 24.00 |
Bridgeport | 3 | 6 | 0 | 9 | 125 | 13.89 |
CLASS 1-A
School | W | L | T | TG | CP | AVE. |
#Madonna | 7 | 2 | 0 | 9 | 285 | 31.67 |
Conotton Valley | 4 | 3 | 0 | 7 | 195 | 27.86 |
Cameron | 4 | 3 | 0 | 7 | 175 | 25.00 |
Trinity Christian | 4 | 3 | 0 | 7 | 165 | 23.57 |
Wellsville | 4 | 5 | 9 | 9 | 180 | 20.00 |
Valley | 2 | 5 | 0 | 7 | 70 | 10.00 |
Stuebenville Catholic | 2 | 8 | 0 | 10 | 85 | 8.50 |
Beallsville | 1 | 7 | 0 | 8 | 30 | 3.75 |
Hundred | 0 | 8 | 0 | 8 | 0 | 0.00 |
Paden City | 0 | 2 | 0 | 2 | 0 | 0.00 |
NOTE: State playoff games do not count toward OVAC standings and are not included.
(#) - Champion