2019 Volleyball Standings - Final
Released 10/12/2019 6:30 PM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
New Philadelphia* | 18 | 2 | 20 | 1354 | 67.700 |
Dover* | 18 | 1 | 19 | 1238 | 65.158 |
Wheeling Park | 10 | 3 | 13 | 838 | 64.462 |
University | 11 | 3 | 14 | 824 | 58.857 |
Steubenville | 12 | 7 | 19 | 902 | 47.474 |
Indian Creek | 10 | 9 | 19 | 768 | 40.421 |
Morgantown | 9 | 7 | 16 | 614 | 38.375 |
Parkersburg South | 7 | 9 | 16 | 510 | 31.875 |
John Marshall | 4 | 10 | 14 | 320 | 22.857 |
Warren Local | 6 | 11 | 17 | 372 | 21.882 |
Weir | 6 | 12 | 18 | 332 | 18.444 |
Brooke | 4 | 14 | 18 | 278 | 15.444 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
Oak Glen | 20 | 0 | 20 | 1128 | 56.400 |
Beaver Local | 14 | 6 | 20 | 1064 | 53.200 |
#East Liverpool | 12 | 7 | 19 | 928 | 48.842 |
Cambridge | 14 | 5 | 19 | 928 | 48.842 |
Meadowbrook | 12 | 7 | 19 | 878 | 46.211 |
St. Clairsville | 9 | 10 | 19 | 612 | 32.211 |
Harrison Central | 8 | 10 | 18 | 522 | 29.000 |
Edison | 7 | 11 | 18 | 484 | 26.889 |
Martins Ferry | 3 | 17 | 20 | 168 | 8.400 |
Buckeye Local | 1 | 18 | 19 | 66 | 3.474 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Union Local | 19 | 0 | 19 | 1278 | 67.263 |
Crestview* | 17 | 1 | 18 | 920 | 51.111 |
Magnolia | 13 | 6 | 19 | 900 | 47.368 |
Linsly | 13 | 6 | 19 | 754 | 39.684 |
Buckeye Trail | 11 | 6 | 17 | 624 | 36.706 |
Monroe Central | 12 | 7 | 19 | 682 | 35.895 |
Fort Frye | 11 | 6 | 17 | 594 | 34.941 |
River | 8 | 12 | 20 | 476 | 23.800 |
Barnesville | 5 | 13 | 18 | 302 | 16.778 |
Bellaire | 4 | 15 | 19 | 238 | 12.526 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Shadyside | 20 | 0 | 20 | 1212 | 60.600 |
Wellsville | 15 | 3 | 18 | 766 | 42.556 |
Shenandoah | 12 | 7 | 19 | 800 | 42.105 |
Toronto | 12 | 7 | 19 | 730 | 38.421 |
Steubenville Central | 8 | 9 | 17 | 438 | 25.765 |
Wheeling Central | 8 | 10 | 18 | 362 | 20.111 |
Bridgeport | 4 | 15 | 19 | 246 | 12.947 |
Southern Local | 5 | 13 | 18 | 230 | 12.778 |
Clay Battelle | 5 | 11 | 16 | 170 | 10.625 |
Caldwell | 3 | 17 | 20 | 176 | 8.800 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Paden City | 17 | 3 | 20 | 794 | 39.700 |
Frontier | 13 | 6 | 19 | 628 | 33.053 |
Beallsville | 10 | 7 | 17 | 426 | 25.059 |
Trinity Christian* | 6 | 5 | 11 | 244 | 22.182 |
Conotton Valley | 6 | 10 | 16 | 272 | 17.000 |
Madonna | 3 | 9 | 12 | 114 | 9.500 |
Hundred | 1 | 15 | 16 | 50 | 3.125 |
Cameron | 1 | 15 | 16 | 32 | 2.000 |
Includes reported to the OVAC
*Ineligible
# Third place by tiebreaker
OVAC VOLLEYBALL CHAMPIONSHIP FINALS
Saturday, October 12, 2019
At Union Local High School, Morristown, Ohio
8:00 a.m. -- Gates open
Class 4-A Championship
#1 Oak Glen def. #3 East Liverpool, 25-21, 25-12, 25-16
Class 5-A Championship
#1 Wheeling Park def. #2 University, 25-17, 13-25, 25-22, 22-25, 15-8
Class 1-A Championship
#1 Paden City def. #2 Frontier, 25-14, 25-14, 25-11
Class 2-A Championship
#3 Shenandoah def. #1 Shadyside, 27-25, 25-21, 25-20
Class 3-A Championship
#4 Buckeye Trail def. #3 Linsly, 25-18, 25-10, 25-22
SEMI-FINALS
(Best of Five)
October 8, 20196
CLASS 5-A, at Wheeling Park High School
#1 Wheeling Park def. #4 Indian Creek, 3-0
#2 University def. #3 Steubenville, 3-0
CLASS 4-A, at Oak Glen High School
#1 Oak Glen def. #4 Cambridge, 3-0
#3 East Liverpool def. #2 Beaver Local, 3-1
CLASS 3-A, at Union Local High School
#4 Buckeye Trail def. #1 Union Local, 3-2
#3 Linsly def. #2 Magnolia, 3-1
CLASS 2-A, at Shadyside High School
#1 Shadyside def. #4 Toronto, 3-0
#3 Shenandoah def. #2 Wellsville, 3-2
CLASS 1-A, at Paden City High School
#1 Paden City def. #4 Conotton Valley, 3-0
#2 Frontier def. #3 Beallsville, 3-1