2018 Soccer - Girls Standings - Final
Released 09/30/2018 1:30 PM
CLASS 1A/3A
SCHOOL | W | L | T | TG | CP | AVE. |
Wheeling Central | 8 | 3 | 0 | 11 | 515 | 46.818 |
Linsly | 5 | 4 | 1 | 10 | 410 | 41.000 |
Crestview** | 3 | 3 | 1 | 7 | 205 | 29.286 |
Madonna | 3 | 9 | 0 | 12 | 155 | 12.917 |
Steubenville Central | 1 | 9 | 0 | 10 | 55 | 5.500 |
Magnolia | 1 | 9 | 0 | 10 | 50 | 5.000 |
CLASS 4-A
SCHOOL | W | L | T | TG | CP | AVE. |
Oak Glen | 10 | 1 | 0 | 11 | 770 | 70.000 |
St. Clairsville | 8 | 2 | 0 | 10 | 635 | 63.500 |
Beaver Local | 7 | 4 | 1 | 12 | 560 | 46.667 |
Harrison Central | 5 | 5 | 0 | 10 | 285 | 28.500 |
Edison | 4 | 7 | 0 | 11 | 275 | 25.000 |
East Liverpool | 1 | 7 | 0 | 8 | 55 | 6.875 |
Cambridge | 0 | 10 | 0 | 9 | 0 | 0.000 |
CLASS 5-A
SCHOOL | W | L | T | TG | CP | AVE. |
Parkersburg South | 10 | 0 | 2 | 12 | 925 | 77.083 |
University | 10 | 1 | 1 | 12 | 835 | 69.583 |
Morgantown | 11 | 2 | 0 | 13 | 870 | 66.923 |
Indian Creek | 9 | 3 | 0 | 12 | 735 | 61.250 |
Steubenville | 8 | 2 | 0 | 10 | 605 | 60.500 |
Wheeling Park | 7 | 3 | 2 | 12 | 665 | 55.417 |
John Marshall | 5 | 6 | 1 | 12 | 400 | 33.333 |
Warren Local** | 5 | 5 | 0 | 10 | 300 | 30.000 |
Weir | 5 | 8 | 0 | 13 | 335 | 25.769 |
Brooke | 2 | 11 | 0 | 13 | 125 | 9.615 |
**Ineligible
OVAC GIRLS SOCCER CHAMPIONSHIPS
CHAMPIONSHIP FINALS
at St. Clairsville
Class 4A, 10 a.m.
#1 Oak Glen 2 #3 Beaver Local 1
Class 5A, 12 noon
#1 Parkersburg South 3 #2 University 1
Class 1A/3A, 2 p.m.
#1 Wheeling Central 2 #2 Linsly 0
SEMI-FINALS
Class 5-A
Tuesday, September 25
#1 Parkersburg South 6 #4 Indian Creek 0
Thursday, September 27
#2 University 1 #3 Morgantown 0
Class 4-A
Tuesday, September 25
#1 Oak Glen 12 #4 Harrison Central 1
Thursday, September 27
#3 Beaver Local 3 #2 St. Clairsville 0
Class 1A/3A
Tuesday, September 25
#1 Wheeling Central 8 #4 Steubenville Catholic 1
Thursday, September 27
#2 Linsly 4 #3 Madonna 1
Semi-final Schedule is subject to change