2018 Football Standings - Final
Released 11/03/2018 5:00 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Indian Creek** | 8 | 2 | 10 | 630 | 63.00 |
Steubenville | 9 | 1 | 10 | 615 | 61.50 |
Parkersburg South | 7 | 3 | 10 | 580 | 58.00 |
Wheeling Park | 7 | 3 | 10 | 575 | 57.50 |
Weir | 8 | 2 | 10 | 520 | 52.00 |
John Marshall | 6 | 4 | 10 | 445 | 44.50 |
Morgantown | 5 | 5 | 10 | 415 | 41.50 |
University | 5 | 5 | 10 | 385 | 38.50 |
Warren | 2 | 8 | 10 | 110 | 11.00 |
Brooke | 0 | 10 | 10 | 0 | 0.00 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
St. Clairsville** | 10 | 0 | 10 | 790 | 79.00 |
Martins Ferry | 7 | 3 | 10 | 510 | 51.00 |
Meadowbrook | 7 | 3 | 10 | 485 | 48.50 |
East Liverpool | 6 | 4 | 10 | 435 | 43.50 |
Oak Glen | 5 | 5 | 10 | 340 | 34.00 |
Beaver Local | 4 | 6 | 10 | 270 | 27.00 |
Harrison Central | 4 | 6 | 10 | 260 | 26.00 |
Edison | 4 | 6 | 10 | 250 | 25.00 |
Cambridge | 3 | 7 | 10 | 200 | 20.00 |
Buckeye Local | 0 | 10 | 10 | 0 | 0.00 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Fort Frye** | 9 | 0 | 9 | 530 | 58.89 |
Bellaire | 7 | 3 | 10 | 525 | 52.50 |
Crestview | 6 | 3 | 9 | 395 | 43.89 |
Magnolia | 7 | 3 | 10 | 400 | 40.00 |
Linsly | 6 | 4 | 10 | 340 | 34.00 |
Barnesville | 5 | 5 | 10 | 315 | 31.50 |
Shenandoah | 5 | 5 | 10 | 300 | 30.00 |
Buckeye Trail | 5 | 5 | 10 | 235 | 23.50 |
Union Local | 3 | 7 | 10 | 200 | 20.00 |
Monroe Central | 2 | 8 | 10 | 90 | 9.00 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Shadyside** | 8 | 2 | 10 | 555 | 55.50 |
Wheeling Central | 9 | 1 | 10 | 550 | 55.00 |
Southern Local | 9 | 1 | 10 | 510 | 51.00 |
Steubenville Catholic | 7 | 3 | 10 | 450 | 45.00 |
River | 5 | 5 | 10 | 260 | 26.00 |
Caldwell | 5 | 5 | 10 | 220 | 22.00 |
Clay Battelle | 5 | 5 | 10 | 200 | 20.00 |
Toronto | 4 | 6 | 10 | 185 | 18.50 |
Bridgeport | 3 | 6 | 9 | 115 | 12.78 |
Wellsville | 2 | 8 | 10 | 70 | 7.00 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Cameron** | 10 | 0 | 10 | 435 | 43.50 |
Madonna | 4 | 6 | 10 | 195 | 19.50 |
Valley | 3 | 7 | 10 | 110 | 11.00 |
Conotton Valley | 2 | 8 | 10 | 85 | 8.50 |
Frontier | 2 | 8 | 10 | 80 | 8.00 |
Paden City | 2 | 8 | 10 | 70 | 7.00 |
Beallsville | 1 | 9 | 10 | 35 | 3.50 |
Hundred | 1 | 9 | 10 | 30 | 3.00 |
** Clinched Class Title