2018 Softball Standings - Final
Released 05/01/2018 8:40 PM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
John Marshall | 21 | 1 | 22 | 1606 | 73.000 |
Warren Local | 8 | 2 | 10 | 636 | 63.600 |
Wheeling Park | 14 | 5 | 19 | 1086 | 57.158 |
Indian Creek | 9 | 3 | 12 | 634 | 52.833 |
Brooke | 10 | 5 | 15 | 760 | 50.667 |
Weir | 11 | 6 | 17 | 718 | 42.235 |
Parkersburg South | 9 | 10 | 19 | 662 | 34.842 |
Morgantown | 8 | 11 | 19 | 524 | 27.579 |
University | 2 | 7 | 9 | 162 | 18.000 |
Beaver Local | 2 | 10 | 12 | 124 | 10.333 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
St. Clairsville | 13 | 1 | 14 | 876 | 62.571 |
Edison | 11 | 3 | 14 | 714 | 51.000 |
Meadowbrook | 9 | 4 | 13 | 562 | 43.231 |
Steubenville | 5 | 5 | 10 | 336 | 33.600 |
Oak Glen | 8 | 10 | 18 | 518 | 28.778 |
Harrison Central | 6 | 9 | 15 | 398 | 26.533 |
Buckeye Local | 5 | 9 | 14 | 344 | 24.571 |
Martins Ferry | 4 | 9 | 13 | 266 | 20.462 |
Cambridge | 5 | 9 | 14 | 270 | 19.286 |
East Liverpool | 1 | 12 | 13 | 50 | 3.846 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Buckeye Trail | 9 | 1 | 10 | 482 | 48.200 |
Wheeling Central | 12 | 4 | 16 | 764 | 47.750 |
Barnesville | 11 | 3 | 14 | 558 | 39.857 |
Bellaire | 7 | 7 | 14 | 456 | 32.571 |
Magnolia | 9 | 6 | 15 | 474 | 31.600 |
Monroe Central | 9 | 8 | 17 | 444 | 26.118 |
Union Local | 5 | 7 | 12 | 258 | 21.500 |
Crestview | 4 | 7 | 11 | 224 | 20.364 |
Fort Frye | 2 | 11 | 13 | 110 | 8.461 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Toronto | 10 | 2 | 12 | 516 | 43.000 |
Bridgeport | 8 | 2 | 10 | 426 | 42.600 |
Clay Battelle | 14 | 2 | 16 | 644 | 40.250 |
Shadyside | 7 | 4 | 11 | 416 | 37.818 |
River | 10 | 5 | 15 | 502 | 33.467 |
Linsly | 6 | 7 | 13 | 252 | 19.385 |
Caldwell | 5 | 7 | 12 | 224 | 18.667 |
Wellsvile | 5 | 9 | 14 | 222 | 15.857 |
Southern Local | 3 | 5 | 8 | 90 | 11.250 |
Steubenville Catholic | 1 | 12 | 13 | 62 | 4.769 |
Shenandoah | 0 | 15 | 15 | 0 | 0.000 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Frontier | 11 | 2 | 13 | 492 | 37.846 |
Madonna | 9 | 2 | 11 | 408 | 37.091 |
Paden City | 10 | 12 | 22 | 354 | 16.091 |
St. John Central | 4 | 8 | 12 | 170 | 14.167 |
Conotton Valley | 3 | 6 | 9 | 116 | 12.889 |
Cameron | 3 | 10 | 13 | 152 | 11.692 |
Beallsville | 3 | 10 | 13 | 148 | 11.385 |
Hundred | 0 | 4 | 4 | 0 | 0.000 |
Valley | 0 | 8 | 8 | 0 | 0.000 |
OVAC SOFTBALL CHAMPIONSHIPS
at JB Chambers I-470 Ballparks, Wheeling
CLASS 5-A
Friday, April 27, 2018
#1 John Marshall 5 #3 Wheeling Park 2
CLASS 4-A
#2 Edison 7 #4 Steubenville 4
CLASS 3-A
#1 Buckeye Trail 3 #2 Wheeling Central 0
CLASS 2-A
#2 Bridgeport 2 #1 Toronto 0
CLASS 1-A
#2 Madonna 8 #1 Frontier 1
OVAC SOFTBALL CHAMPIONSHIP SEMI-FINALS
at JB Chambers I-470 Ballparks, Wheeling
Monday, April 23, 2018
at Lisa's Field #3
CLASS 1-A
#1 Frontier 3 #4 St. John Central 2
#2 Madonna 10 #3 Paden City 4
Monday, April 23, 2018
at Ben's Field #4
CLASS 2-A
#1 Toronto 2 #4 Shadyside 1
#2 Bridgeport 1 #3 Clay Battelle 0, 11 inn.
Wednesday, April 26, 2018
at Ben's Field #4
CLASS 4-A
#4 Steubenville 10 #1 St. Clairsville 0, 5 inn
#2 Edison 6 #3 Meadowbrook 3
Wednesday, April 26, 2018
at Lisa's Field #3
CLASS 5-A
#1 John Marshall 9 #4 Indian Creek 1
#3 Wheeling Park 5 #2 Warren Local 0
Thursday, April 26, 2018
at Lisa's Field #3
CLASS 3-A
#1 Buckeye Trail 7 #4 Bellaire 3
#2 Wheeling Central 2 #3 Barnesville 0