2017 Softball Standings - Final
Released 05/03/2017 7:20 AM
CLASS 5-A
School | W | L | TG | CP | AVE. |
John Marshall | 18 | 3 | 21 | 1462 | 69.619 |
Wheeling Park | 14 | 4 | 18 | 1124 | 62.444 |
Indian Creek | 10 | 4 | 14 | 796 | 56.857 |
Morgantown | 10 | 5 | 15 | 684 | 45.600 |
University | 11 | 8 | 19 | 768 | 40.421 |
Cambridge | 10 | 8 | 18 | 658 | 36.556 |
Parkersburg South | 10 | 12 | 22 | 686 | 31.182 |
Warren Local | 7 | 7 | 14 | 398 | 28.429 |
Beaver Local | 4 | 9 | 13 | 260 | 20.000 |
Brooke | 0 | 18 | 18 | 0 | 0.000 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Steubenville | 13 | 1 | 14 | 936 | 66.857 |
Oak Glen | 14 | 5 | 19 | 1018 | 53.579 |
Edison | 11 | 5 | 16 | 802 | 50.125 |
St. Clairsville | 9 | 5 | 14 | 682 | 48.714 |
Harrison Central | 12 | 8 | 20 | 860 | 43.000 |
Buckeye Local | 9 | 8 | 17 | 626 | 36.824 |
Union Local | 9 | 7 | 16 | 562 | 35.125 |
Weir | 9 | 11 | 20 | 550 | 27.500 |
East Liverpool | 6 | 11 | 17 | 402 | 23.647 |
Meadowbrook | 3 | 11 | 14 | 222 | 15.857 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Buckeye Trail | 15 | 3 | 18 | 946 | 52.556 |
Monroe Central | 13 | 4 | 17 | 790 | 46.471 |
Bellaire | 15 | 8 | 23 | 924 | 40.174 |
Tyler Consolidated | 14 | 7 | 21 | 718 | 34.190 |
Magnolia | 14 | 10 | 24 | 738 | 30.750 |
Crestview | 6 | 7 | 13 | 336 | 25.846 |
Martins Ferry | 4 | 11 | 15 | 284 | 18.933 |
Barnesville | 7 | 13 | 20 | 362 | 18.100 |
Fort Frye | 4 | 10 | 14 | 240 | 17.143 |
Linsly | 3 | 13 | 16 | 160 | 10.000 |
Shenandoah | 0 | 19 | 19 | 0 | 0.000 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Toronto | 14 | 4 | 18 | 836 | 46.444 |
Shadyside | 9 | 4 | 13 | 572 | 44.000 |
Wheeling Central | 16 | 6 | 22 | 966 | 43.909 |
River | 16 | 5 | 21 | 858 | 40.857 |
Clay Battelle | 12 | 2 | 14 | 502 | 35.857 |
Caldwell | 11 | 8 | 19 | 584 | 30.737 |
Bridgeport | 10 | 9 | 19 | 544 | 28.632 |
Steubenville Central | 3 | 9 | 12 | 160 | 13.333 |
Cameron | 5 | 10 | 15 | 194 | 12.933 |
Southern Local | 1 | 10 | 11 | 40 | 3.636 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Madonna | 12 | 1 | 13 | 576 | 44.308 |
Frontier | 11 | 3 | 14 | 556 | 39.714 |
St. John Central | 10 | 4 | 14 | 474 | 33.857 |
Conotton Valley | 7 | 10 | 17 | 328 | 19.294 |
Bishop Donahue | 7 | 14 | 21 | 360 | 17.143 |
Wellsville | 5 | 8 | 13 | 178 | 13.692 |
Paden City | 8 | 15 | 23 | 288 | 12.522 |
Beallsville | 6 | 14 | 20 | 208 | 10.400 |
Hundred | 1 | 10 | 11 | 30 | 2.727 |
Valley | 1 | 15 | 16 | 32 | 2.000 |
OVAC SOFTBALL CHAMPIONSHIPS
FINALS
CLASS 1-A
#1 Madonna 7 #3 St. John Central 5
CLASS 2-A
#3 Wheeling Central 12 #1 Toronto 6
CLASS 3-A
#1 Buckeye Trail 7 #3 Bellaire 2
CLASS 4-A
#1 Steubenville 8 #2 Oak Glen 0
CLASS 5-A
#1 John Marshall 2 #2 Wheeling Park 1
SEMI-FINAL PAIRINGS
CLASS 1-A
#3 St. John Central 9 #2 Frontier 5
#1 Madonna 10 #4 Conotton Valley 0
CLASS 2-A
#3 Wheeling Central 3 #2 Shadyside 0
#1 Toronto 8 #4 River 7
CLASS 3-A
#3 Bellaire 2 #2 Monroe Central 1
#1 Buckeye Trail 10 #4 Tyler Consolidated 0
CLASS 4-A
#1 Steubenville 7 #4 St. Clairsville 5
#2 Oak Glen 5 #3 Edison 0
CLASS 5-A
#2 Wheeling Park 9 #3 Indian Creek 0
#1 John Marshall 11 #4 Morgantown 2