2017 Basketball - Girls Standings - Final
Released 02/19/2017 2:21 AM
CLASS 5-A
SCHOOL | W | L | TG | CP | AVE. |
Parkersburg South | 13 | 4 | 17 | 1000 | 58.824 |
Wheeling Park | 11 | 5 | 16 | 856 | 53.500 |
Morgantown | 9 | 6 | 15 | 768 | 51.200 |
Warren Local** | 15 | 4 | 19 | 950 | 50.000 |
Beaver Local | 13 | 5 | 18 | 868 | 48.222 |
Cambridge | 14 | 5 | 19 | 908 | 47.789 |
University | 9 | 7 | 16 | 688 | 43.000 |
John Marshall | 9 | 7 | 16 | 686 | 42.875 |
Indian Creek | 8 | 10 | 18 | 516 | 28.667 |
Brooke | 7 | 11 | 18 | 494 | 27.444 |
CLASS 4-A
SCHOOL | W | L | TG | CP | AVE. |
Buckeye Local | 11 | 7 | 18 | 764 | 42.444 |
Union Local | 10 | 9 | 19 | 766 | 40.316 |
Harrison Central | 10 | 10 | 20 | 780 | 39.000 |
St. Clairsville | 9 | 10 | 19 | 678 | 35.684 |
Oak Glen | 9 | 8 | 17 | 422 | 24.824 |
Edison | 7 | 13 | 20 | 454 | 22.700 |
Steubenville | 6 | 12 | 18 | 408 | 22.667 |
Meadowbrook** | 2 | 17 | 19 | 100 | 5.263 |
Weir | 1 | 15 | 16 | 78 | 4.875 |
East Liverpool | 1 | 19 | 20 | 30 | 1.500 |
CLASS 3-A
SCHOOL | W | L | TG | CP | AVE. |
Bellaire | 19 | 1 | 20 | 1382 | 69.100 |
Buckeye Trail | 15 | 3 | 18 | 976 | 54.222 |
Fort Frye | 11 | 7 | 18 | 730 | 40.556 |
Linsly | 13 | 5 | 18 | 714 | 39.667 |
Martins Ferry | 10 | 9 | 19 | 734 | 38.632 |
Barnesville | 11 | 7 | 18 | 686 | 38.111 |
Magnolia | 10 | 6 | 16 | 590 | 36.875 |
Monroe Central | 8 | 11 | 19 | 504 | 26.526 |
Shenandoah | 9 | 9 | 18 | 444 | 24.667 |
Crestview** | 7 | 10 | 17 | 300 | 17.647 |
Tyler Consolidated** | 7 | 10 | 17 | 278 | 16.353 |
CLASS 2-A
SCHOOL | W | L | TG | CP | AVE. |
Wheeling Central | 16 | 1 | 17 | 878 | 51.647 |
Steubenville Central | 13 | 6 | 19 | 708 | 37.263 |
River | 9 | 11 | 20 | 606 | 30.300 |
Shadyside | 11 | 9 | 20 | 602 | 30.100 |
Clay Battelle | 10 | 5 | 15 | 440 | 29.333 |
Cameron | 10 | 5 | 15 | 438 | 29.200 |
Bridgeport | 8 | 10 | 18 | 414 | 23.000 |
Toronto | 5 | 13 | 18 | 210 | 11.667 |
Southern Local** | 5 | 14 | 19 | 158 | 8.316 |
Caldwell | 4 | 15 | 19 | 152 | 8.000 |
CLASS 1-A
SCHOOL | W | L | TG | CP | AVE. |
Frontier | 14 | 4 | 18 | 810 | 45.000 |
Valley | 12 | 3 | 15 | 540 | 36.000 |
Trinity Christian | 14 | 4 | 18 | 564 | 31.333 |
Beallsville | 9 | 8 | 17 | 354 | 20.824 |
Madonna | 4 | 13 | 17 | 222 | 13.059 |
Bishop Donahue | 5 | 14 | 19 | 194 | 10.211 |
St. John Central | 4 | 14 | 18 | 176 | 9.778 |
Paden City | 4 | 10 | 14 | 128 | 9.143 |
Conotton Valley | 4 | 14 | 18 | 154 | 8.556 |
East Richland** | 2 | 8 | 10 | 60 | 6.000 |
Hundred | 2 | 14 | 16 | 64 | 4.000 |
Wellsville** | 0 | 18 | 18 | 0 | 0.000 |
** Ineligible for playoffs
Note: 3rd game with same opponent does not count
OVAC CHAMPIONSHIP FINALS
CLASS 1-A
#1 Frontier 51 #2 Valley 46
John Howell MVP Award - Lexi Brookover (Sr), Frontier
CLASS 2-A
#1 Wheeling Central 65 #2 Steubenville Catholic 44
John Howell MVP Award - Eden Gainer (Fr), Wheeling Central
CLASS 3-A
#2 Buckeye Trail 45 #4 Linsly 42
John Howell MVP Award -Vivian Allison (Sr), Linsly
CLASS 4-A
#2 Union Local 50 #4 St. Clairsville 36
John Howell MVP Award - Haley Porter (Jr), Union Local
CLASS 5-A
#2 Wheeling Park 68 #1 Parkersburg South 54
John Howell MVP Award - Josey Daugherty (Sr), Wheeling Park
CHAMPIONSHIP CONSOLATION FINALS
Thursday, Feb. 9 (unless noted)
CLASS 1-A
#4 Beallsville 71 #3 Trinity Christian 61
CLASS 2-A
#3 River 56 #4 Shadyside 51
CLASS 3-A
#1 Bellaire 58 at #3 Fort Frye 57
CLASS 4-A
#1 Buckeye Local 57 at #3 Harrison Central 49
CLASS 5-A
#4 Beaver Local 36 at #3 Morgantown 66
OVAC GIRLS CHAMPIONSHIP PLAYOFFS
OVAC CHAMPIONSHIP SEMI-FINALS
Monday, February 6, 2017
CLASS 1-A
#4 Beallsville 23 at #1 Frontier 67
#3 Trinity Christian 32 at #2 Valley 49
CLASS 2-A
#4 Shadyside 45 at #1 Wheeling Central 81
#3 River 66 at #2 Steubenville Central 83
CLASS 3-A
#4 Linsly 62 at #1 Bellaire 55
#3 Fort Frye 33 at #2 Buckeye Trail 36
CLASS 4-A
#4 St. Clairsville 55 at #1 Buckeye Local 51
#3 Harrison Central 54 at #2 Union Local 57
CLASS 5-A
#4 Beaver Local 43 at #1 Parkersburg South 73
#3 Morgantown 21 at #2 Wheeling Park 39
OVAC CHAMPIONSHIP PLAYOFFS
CONSOLATION POOL
Monday, Feb. 6, 2017
University 51 at Brooke 22
Cambridge 44 at Indian Creek 25
Edison 35 at John Marshall 63
East Liverpool 32 at Toronto 50
Bridgeport 61 at Weir 56
Steubenville 39 at Oak Glen 44
Monroe Central 39 at Martins Ferry 34
Caldwell 55 at Paden City 34
Conotton Valley 22 at Shenandoah 62
St. John Central 63 at Hundred 29
Clay-Battelle 44 at Magnolia 49
Cameron 51 at Madonna 34
Barnesville 76 at Bishop Donahue 44
Thursday, Feb. 9, 2017
John Marshall 44 at University 71
Martins Ferry 18 at Cambridge 54
Oak Glen 37 at Edison 47
Brooke 62 at East Liverpool 32
Madonna 35 at Bridgeport 36
Indian Creek 46 at Steubenville 45
Hundred 16 at Monroe Central 102
Magnolia 60 at Caldwell 48
Toronto 57 at Conotton Valley 50
Paden City 49 at St. John Central 68
Bishop Donahue 43 at Clay-Battelle 51
Shenandoah 43 at Cameron 29
Weir at Barnesville, cancelled