2016 Soccer - Boys Standings - Final
Released 09/25/2016 10:10 AM
CLASS 1A/3A
SCHOOL | W | L | T | TG | CP | AVE. |
Steubenville Central | 7 | 0 | 0 | 7 | 530 | 75.714 |
Tyler Consolidated | 8 | 1 | 2 | 11 | 595 | 54.091 |
Caldwell** | 1 | 0 | 0 | 1 | 50 | 50.000 |
Linsly | 5 | 6 | 0 | 11 | 325 | 29.545 |
Magnolia | 3 | 7 | 0 | 10 | 175 | 17.500 |
Trinity Christian | 2 | 5 | 1 | 8 | 125 | 15.625 |
Wheeling Central | 2 | 7 | 2 | 11 | 165 | 15.000 |
East Richland** | 0 | 2 | 0 | 2 | 0 | 0.000 |
Monroe Central | 0 | 9 | 0 | 9 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | T | TG | CP | AVE. |
Steubenville | 8 | 1 | 0 | 9 | 715 | 79.444 |
Weir | 7 | 2 | 0 | 9 | 555 | 61.667 |
St. Clairsville | 5 | 4 | 0 | 9 | 410 | 45.556 |
Harrison Central | 6 | 3 | 1 | 10 | 405 | 40.500 |
East Liverpool | 3 | 6 | 2 | 11 | 260 | 23.636 |
Oak Glen | 4 | 8 | 2 | 14 | 300 | 21.429 |
Edison | 2 | 8 | 0 | 10 | 115 | 11.500 |
Union Local | 1 | 6 | 0 | 7 | 50 | 7.143 |
CLASS 5-A
SCHOOL | W | L | T | TG | CP | AVE. |
University | 9 | 0 | 1 | 10 | 765 | 76.500 |
Morgantown | 8 | 0 | 2 | 10 | 730 | 73.000 |
Brooke | 6 | 4 | 2 | 12 | 575 | 47.917 |
Indian Creek | 7 | 3 | 1 | 11 | 525 | 47.727 |
Wheeling Park | 7 | 4 | 1 | 12 | 560 | 46.667 |
Beaver Local | 4 | 4 | 1 | 9 | 345 | 38.333 |
Warren Local ** | 2 | 2 | 2 | 6 | 200 | 33.333 |
Parkersburg South | 3 | 7 | 0 | 10 | 240 | 24.000 |
John Marshall | 3 | 8 | 0 | 11 | 195 | 17.727 |
Cambridge | 2 | 7 | 0 | 9 | 150 | 16.667 |
** Ineligible
2016 OVAC Boys Soccer Championship Tournament Schedule
(All Game Times to be decided by Hosting Schools. Recommended start time is 5:00 PM for fields with no lights.
SEMI-FINALS
Monday, September 19, 2016
5A -- #1 University 7 #4 Indian Creek 0
4A -- #1 Steubenville 3 #4 Harrison Central 0
1A/3A -- #1 Steubenville Catholic Central 8 #4 Magnolia 0
Wednesday, September 21, 2016
5A -- #2 Morgantown 1 #3 Brooke 0
4A -- #2 Weir 4 #3 St. Clairsville 0
1A/3A -- #3 Linsly 2 #2 Tyler Consolidated 0
CHAMPIONSHIP FINALS
Saturday, September 24 Boys at Wheeling Island
1A-3A – #1 Steubenville Central 7 #3 Linsly 1
4A – #2 Weir 2 #1 Steubenville 1
5A – #2 Morgantown 3 #1 University 2