2016 Baseball Standings - Final
Released 04/30/2016 10:00 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Steubenville | 12 | 1 | 13 | 904 | 69.54 |
Brooke | 12 | 5 | 17 | 846 | 49.76 |
Morgantown | 11 | 6 | 17 | 800 | 47.06 |
Beaver Local | 11 | 4 | 15 | 662 | 44.13 |
University | 9 | 7 | 16 | 652 | 40.75 |
Weir | 10 | 7 | 17 | 602 | 35.41 |
Warren Local | 9 | 7 | 16 | 550 | 34.38 |
Cambridge | 6 | 8 | 14 | 444 | 31.71 |
Parkersburg South | 6 | 9 | 15 | 468 | 31.20 |
Wheeling Park | 7 | 10 | 17 | 514 | 30.24 |
John Marshall | 2 | 8 | 10 | 152 | 15.20 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
St. Clairsville | 13 | 1 | 14 | 968 | 69.14 |
Edison | 10 | 3 | 13 | 708 | 54.46 |
Harrison Central | 11 | 6 | 17 | 840 | 49.41 |
Union Local | 9 | 6 | 15 | 608 | 40.53 |
Indian Creek | 7 | 8 | 15 | 484 | 32.27 |
Martins Ferry | 7 | 9 | 16 | 462 | 28.88 |
Meadowbrook | 6 | 8 | 14 | 372 | 26.57 |
Oak Glen | 6 | 10 | 16 | 352 | 22.00 |
East Liverpool | 2 | 11 | 13 | 124 | 9.54 |
Buckeye Local | 1 | 16 | 17 | 74 | 4.35 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Linsly | 14 | 3 | 17 | 902 | 53.06 |
Barnesville | 11 | 5 | 16 | 698 | 43.63 |
Fort Frye | 12 | 6 | 18 | 660 | 36.67 |
Steubenville Catholic | 7 | 7 | 14 | 492 | 35.14 |
Magnolia | 7 | 6 | 13 | 408 | 31.38 |
Tyler Consolidated | 12 | 7 | 19 | 532 | 28.00 |
Bellaire | 5 | 12 | 17 | 318 | 18.71 |
Buckeye Trail | 3 | 11 | 14 | 134 | 9.57 |
Shenandoah | 1 | 11 | 12 | 72 | 6.00 |
Monroe Central | 1 | 12 | 13 | 30 | 2.31 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Toronto | 11 | 1 | 12 | 684 | 57.00 |
River | 8 | 1 | 9 | 400 | 44.44 |
Caldwell | 9 | 3 | 12 | 468 | 39.00 |
Shadyside | 12 | 4 | 16 | 610 | 38.13 |
Wheeling Central | 8 | 7 | 15 | 396 | 26.40 |
Frontier | 7 | 5 | 12 | 316 | 26.33 |
Cameron | 8 | 6 | 14 | 344 | 24.57 |
Southern Local | 5 | 5 | 10 | 170 | 17.00 |
Bridgeport | 6 | 11 | 17 | 246 | 14.47 |
Clay Battelle | 2 | 10 | 12 | 60 | 5.00 |
*Wellsville | 0 | 9 | 9 | 0 | 0.00 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Bishop Donahue | 14 | 4 | 18 | 730 | 40.56 |
Paden City | 11 | 7 | 18 | 494 | 27.44 |
*Trinity Christian | 9 | 5 | 14 | 364 | 26.00 |
Madonna | 3 | 7 | 10 | 104 | 10.40 |
Valley | 0 | 15 | 15 | 0 | 0.00 |
Conotton Valley | 0 | 14 | 14 | 0 | 0.00 |
Hundred | 0 | 7 | 7 | 0 | 0.00 |
St. John Central | 0 | 10 | 10 | 0 | 0.00 |
* Ineligible for OVAC Playoffs/Championship
OVAC BASEBALL CHAMPIONSHIPS
FINALS
CLASS 5-A
#1 Steubenville 5 #2 Brooke 0
CLASS 4-A
#1 St. Clairsville 7 #2 Edison 6
CLASS 3-A
#1 Linsly 8 #3 Fort Frye 2
CLASS 2-A
#1 Toronto 2 #3 Caldwell 0
CLASS 1-A
#1 Bishop Donahue 13 #2 Paden City 1
SEMI-FINALS
Saturday, April 23, 2016
CLASS 5-A
#1 Steubenville 3 #4 Beaver Local 1
#2 Brooke 8 #3 Morgantown 1
CLASS 4-A
#1 St. Clairsville 8 #4 Union Local 3
#2 Edison 4 #3 Harrison Central 1
CLASS 3-A
#1 Linsly 5 #4 Steubenville Catholic 1
#3 Fort Frye 10 #2 Barnesville 4, 8 innings
CLASS 2-A
#1 Toronto 5 #4 Shadyside 0
#3 Caldwell 9 #2 River 5
CLASS 1-A
#1 Bishop Donahue, Bye
#2 Paden City 3 #3 Madonna 0