2016 Basketball - Girls Standings - Final
Released 02/06/2016 11:00 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Morgantown | 13 | 0 | 13 | 1018 | 78.308 |
Steubenville | 17 | 2 | 19 | 1256 | 66.105 |
Parkersburg South | 11 | 3 | 14 | 854 | 61.000 |
Cambridge | 16 | 2 | 18 | 1086 | 60.333 |
John Marshall | 9 | 5 | 14 | 684 | 48.857 |
Wheeling Park | 8 | 6 | 14 | 596 | 42.571 |
Warren Local* | 11 | 7 | 18 | 738 | 41.000 |
Beaver Local | 11 | 7 | 18 | 658 | 36.556 |
University | 4 | 10 | 14 | 286 | 20.429 |
Brooke | 3 | 11 | 14 | 226 | 16.143 |
Weir | 4 | 12 | 16 | 242 | 15.125 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Martins Ferry | 12 | 7 | 19 | 886 | 46.632 |
Buckeye Local | 11 | 7 | 18 | 782 | 43.444 |
Oak Glen | 10 | 7 | 17 | 686 | 40.353 |
Union Local | 10 | 9 | 19 | 744 | 39.158 |
Harrison Central | 10 | 10 | 20 | 744 | 37.200 |
Meadowbrook* | 9 | 8 | 17 | 516 | 30.353 |
Indian Creek | 6 | 11 | 17 | 420 | 24.706 |
St. Clairsville | 6 | 12 | 18 | 434 | 24.111 |
East Liverpool | 3 | 15 | 18 | 222 | 12.333 |
Edison | 4 | 16 | 20 | 222 | 11.100 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Fort Frye | 13 | 5 | 18 | 902 | 50.111 |
Linsly | 12 | 4 | 16 | 786 | 49.125 |
Barnesville | 13 | 6 | 19 | 832 | 43.789 |
Magnolia | 10 | 4 | 14 | 502 | 35.857 |
Monroe Central | 9 | 10 | 19 | 556 | 29.263 |
Steubenville Catholic | 8 | 9 | 17 | 484 | 28.471 |
Tyler Consolidated* | 8 | 5 | 13 | 342 | 26.308 |
Bellaire | 6 | 13 | 19 | 454 | 23.895 |
Buckeye Trail | 7 | 12 | 19 | 426 | 22.421 |
Shenandoah | 1 | 16 | 17 | 46 | 2.706 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
River | 16 | 3 | 19 | 1044 | 54.947 |
Bridgeport | 16 | 2 | 18 | 968 | 53.778 |
Frontier | 14 | 4 | 18 | 692 | 38.444 |
Wheeling Central | 8 | 7 | 15 | 426 | 28.400 |
Shadyside | 8 | 11 | 19 | 474 | 24.947 |
Cameron | 7 | 5 | 12 | 286 | 23.833 |
Wellsville* | 9 | 8 | 17 | 394 | 23.176 |
Caldwell | 3 | 14 | 17 | 168 | 9.882 |
Clay Battelle | 3 | 8 | 11 | 98 | 8.909 |
Southern Local* | 4 | 14 | 18 | 140 | 7.778 |
Toronto | 0 | 16 | 16 | 0 | 0.000 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
St. John Central | 16 | 2 | 18 | 726 | 40.333 |
Bishop Donahue | 10 | 6 | 16 | 510 | 31.875 |
Madonna | 10 | 6 | 16 | 490 | 30.625 |
Valley | 7 | 4 | 11 | 292 | 26.545 |
Trinity Christian | 2 | 11 | 13 | 82 | 6.308 |
Beallsville | 1 | 8 | 9 | 30 | 3.333 |
Hundred | 1 | 11 | 12 | 30 | 2.500 |
Paden City | 1 | 12 | 13 | 32 | 2.462 |
East Richland* | 0 | 2 | 2 | 0 | 0.000 |
BASED ON RESULTS PROVIDED TO THE OVAC
* Ineligible for Championship Playoffs
OVAC GIRLS BASKETBALL CHAMPIONSHIPS
OVAC CHAMPIONSHIP SEMI-FINALS
Monday, February 1, 2016
(Winners advance to Championship Finals)
CLASS 5-A
#1 Morgantown 54 #4 Cambridge 36
#3 Parkersburg South 74 #2 Steubenville 40
CLASS 4-A
#4 Union Local 69 #1 Martins Ferry 50
#2 Buckeye Local 56 #3 Oak Glen 43
CLASS 3-A
#1 Fort Frye 61 #4 Magnolia 33
#2 Linsly 70 #3 Barnesville 43
CLASS 2-A
#1 River 52 #4 Wheeling Central 43
#3 Frontier 54 #2 Bridgeport 48
CLASS 1-A
#1 St. John Central 62 #4 Valley 59
#2 Bishop Donahue 61 # Madonna 44
OVAC CHAMPIONSHIP FINALS
Saturday, February 6, 2016
CLASS 5-A
#1 Morgantown 58 #3 Parkersburg South 37
CLASS 1-A
#1 St. John Central 49 #2 Bishop Donahue 39
CLASS 2-A
#3 Frontier 65 # River 54
CLASS 3-A
#1 Fort Frye 43 #2 Linsly 38
CLASS 4-A
#4 Union Local 66 #2 Buckeye Local 43
CONSOLATION FINALS
Thursday, February 4, 2016
CLASS 5-A
#4 Cambridge 53 #2 Steubenville 51
CLASS 4-A
#1 Martins Ferry 40 #3 Oak Glen 37
CLASS 3-A
#4 Magnolia 65 #3 Barnesville 56
CLASS 2-A
#4 Wheeling Central 61 #2 Bridgeport 42
CLASS 1-A
#3 Madonna 62 #4 Valley 44
CONSOLATION POOL
Monday, February 1, 2016
Paden City 41 Beallsville 40
Trinity 58 Hundred 18
Steubenville Central 51 Shadyside 34
Toronto at East Liverpool
Bellaire 58 Caldwell 55
Monroe Central 62 Indian Creek 8
Cameron 52 Clay Battelle 40
Beaver Local 53 Brooke 49 (ot)
Shenandoah 57 Edison 39
Wheeling Park 92 St. Clairsville 36
University 74 Weir 28
Buckeye Trail 7 Harrison Central 40
Wednesday, February 3, 2016
John Marshall 53 Harrison Central 48
Thursday, February 4, 2016
Clay-Battelle 35 Hundred 17
Cameron 54 Paden City 27
Toronto 45 Beallsville 36
Buckeye Trail 56 Trinity 24
Shadyside 60 Edison 37
Monroe Central 64 Steubenville Central 37
St. Clairsville 62 Caldwell 49
Bellaire 62 Brooke 34
Shenandoah 73 Weir 45
University 72 Indian Creek 39
Wheeling Park 69 Beaver 26
John Marshall 74 East Liverpool 31