2015 Football Standings - Final
Released 11/07/2015 4:30 PM
CLASS 5-A
School | W | L | T | TG | CP | AVE. |
**Steubenville | 9 | 0 | 0 | 9 | 675 | 75.00 |
#Wheeling Park | 8 | 1 | 1 | 10 | 695 | 69.50 |
Morgantown | 8 | 2 | 0 | 10 | 655 | 65.50 |
Brooke | 7 | 3 | 0 | 10 | 650 | 65.00 |
Weir | 7 | 3 | 0 | 10 | 510 | 51.00 |
Parkersburg South | 5 | 5 | 0 | 10 | 385 | 38.50 |
Beaver Local | 5 | 5 | 0 | 10 | 360 | 36.00 |
John Marshall | 5 | 5 | 0 | 10 | 340 | 34.00 |
Cambridge | 3 | 7 | 0 | 10 | 200 | 20.00 |
University | 2 | 8 | 0 | 10 | 140 | 14.00 |
Warren Local | 0 | 10 | 0 | 10 | 0 | 0.00 |
CLASS 4-A
School | W | L | T | TG | CP | AVE. |
#St. Clairsville | 8 | 1 | 0 | 9 | 620 | 68.89 |
Meadowbrook | 9 | 1 | 0 | 10 | 610 | 61.00 |
Harrison Central | 8 | 2 | 0 | 10 | 590 | 59.00 |
Indian Creek | 7 | 3 | 0 | 10 | 550 | 55.00 |
Martins Ferry | 4 | 5 | 0 | 9 | 290 | 32.22 |
Union Local | 4 | 6 | 0 | 10 | 275 | 27.50 |
Oak Glen | 4 | 6 | 0 | 10 | 235 | 23.50 |
East Liverpool | 3 | 7 | 0 | 10 | 205 | 20.50 |
Edison | 1 | 9 | 0 | 10 | 60 | 6.00 |
Buckeye Local | 0 | 10 | 0 | 10 | 0 | 0.00 |
CLASS 3-A
School | W | L | T | TG | CP | AVE. |
#Magnolia | 10 | 0 | 0 | 10 | 700 | 70.00 |
Fort Frye | 10 | 0 | 0 | 10 | 585 | 58.50 |
Barnesville | 7 | 3 | 0 | 10 | 430 | 43.00 |
Monroe Central | 6 | 4 | 0 | 10 | 415 | 41.50 |
Steubenville Central | 6 | 4 | 0 | 10 | 370 | 37.00 |
Linsly | 4 | 6 | 0 | 10 | 210 | 21.00 |
Tyler Consolidated | 4 | 6 | 0 | 10 | 210 | 21.00 |
Shenandoah | 4 | 6 | 0 | 10 | 205 | 20.50 |
Buckeye Trail | 3 | 7 | 0 | 10 | 185 | 18.50 |
Bellaire | 2 | 8 | 0 | 10 | 140 | 14.00 |
CLASS 2-A
School | W | L | T | TG | CP | AVE. |
#Caldwell | 9 | 1 | 0 | 10 | 540 | 54.00 |
Wheeling Central | 8 | 1 | 0 | 9 | 475 | 52.78 |
River | 9 | 1 | 0 | 10 | 510 | 51.00 |
Toronto | 9 | 1 | 0 | 10 | 445 | 44.50 |
Clay Battelle | 5 | 5 | 0 | 10 | 260 | 26.00 |
Shadyside | 4 | 6 | 0 | 10 | 255 | 25.50 |
Cameron | 4 | 6 | 0 | 10 | 205 | 20.50 |
Wellsville | 5 | 5 | 0 | 10 | 200 | 20.00 |
Bridgeport | 4 | 6 | 0 | 10 | 175 | 17.50 |
Frontier | 3 | 7 | 0 | 10 | 125 | 12.50 |
Southern Local | 2 | 8 | 0 | 10 | 65 | 6.50 |
CLASS 1-A
School | W | L | T | TG | CP | AVE. |
#Valley | 7 | 3 | 0 | 10 | 375 | 37.50 |
Bishop Donahue | 7 | 3 | 0 | 10 | 300 | 30.00 |
St. John Central | 2 | 8 | 0 | 10 | 95 | 9.50 |
Paden City | 2 | 8 | 0 | 10 | 80 | 8.00 |
Madonna | 2 | 8 | 0 | 10 | 70 | 7.00 |
Beallsville | 1 | 5 | 0 | 6 | 30 | 5.00 |
Conotton Valley | 1 | 9 | 0 | 10 | 30 | 3.00 |
**Ineligible for Championship
#Champion