2015 Softball Standings - Final
Released 05/03/2015 5:25 PM
5A
John Marshall | 19 | 6 | 1422 | 56.88 |
Indian Creek | 9 | 4 | 678 | 52.15 |
Steubenville | 11 | 6 | 822 | 48.35 |
Wheeling Park | 12 | 11 | 992 | 43.13 |
University 2 | 10 | 8 | 728 | 40.44 |
Morgantown 1 | 9 | 9 | 708 | 39.33 |
Brooke | 5 | 10 | 428 | 28.53 |
Parkersburg South 2 | 6 | 15 | 530 | 25.24 |
Cambridge | 6 | 10 | 386 | 24.13 |
Weir | 0 | 14 | 0 | 0.00 |
4A
St. Clairsville | 16 | 0 | 1110 | 69.38 |
Meadowbrook | 13 | 2 | 882 | 58.80 |
Harrison Central | 10 | 4 | 744 | 53.14 |
Martins Ferry | 9 | 8 | 696 | 40.94 |
Oak Glen 1 | 10 | 7 | 686 | 40.35 |
Edison 1 | 10 | 8 | 718 | 39.89 |
Beaver Local | 7 | 9 | 436 | 27.25 |
Buckeye Local | 6 | 12 | 468 | 26.00 |
Union Local | 6 | 12 | 390 | 21.67 |
East Liverpool | 1 | 8 | 62 | 6.89 |
3A
Buckeye Trail | 12 | 2 | 740 | 52.86 |
River | 15 | 4 | 848 | 44.63 |
Monroe Central | 10 | 5 | 626 | 41.73 |
Bellaire | 8 | 9 | 444 | 26.12 |
Shenandoah | 9 | 8 | 438 | 25.76 |
Fort Frye | 6 | 7 | 334 | 25.69 |
Linsly | 6 | 9 | 344 | 22.93 |
Magnolia | 5 | 17 | 228 | 10.36 |
Barnesville | 3 | 15 | 122 | 6.78 |
Tyler Consloidated | 2 | 9 | 60 | 5.45 |
2A
Steubenville Central | 14 | 2 | 852 | 53.25 |
Wheeling Central | 17 | 5 | 1098 | 49.91 |
Shadyside | 10 | 3 | 562 | 43.23 |
Bridgeport | 14 | 4 | 770 | 42.78 |
Toronto | 10 | 6 | 638 | 39.88 |
Cameron | 12 | 4 | 574 | 35.88 |
Frontier | 7 | 5 | 260 | 21.67 |
Wellsville | 6 | 5 | 220 | 20.00 |
Clay-Battelle | 4 | 8 | 202 | 16.83 |
Caldwell | 4 | 7 | 152 | 13.82 |
1A
Madonna | 11 | 5 | 578 | 36.13 |
Bishop Donahue | 9 | 6 | 478 | 31.87 |
St. John | 6 | 8 | 290 | 20.71 |
Paden City | 8 | 10 | 292 | 16.22 |
Hundred | 4 | 11 | 164 | 10.93 |
Conotton Valley | 3 | 6 | 98 | 10.89 |
Trinity Christian | 1 | 5 | 30 | 5.00 |
Valley | 0 | 14 | 0 | 0.00 |
Beallsville | 0 | 15 | 0 | 0.00 |
Final standings
1. Played a non scheduled game. Game does not count in standings.
2. Played a third game. Only the first two games count in standings.
Congratulations to the 2015 Softball Champions
1A Madonna
2A Steubenville Catholic
3A Bellaire
4A Harrison Central
5A John Marshall