2015 Baseball Standings - Final
Released 05/02/2015 9:38 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Steubenville | 13 | 2 | 15 | 978 | 65.2000 |
Morgantown | 9 | 6 | 15 | 688 | 45.8667 |
Brooke | 9 | 6 | 15 | 684 | 45.6000 |
University | 12 | 2 | 14 | 608 | 43.4286 |
Cambridge | 8 | 6 | 14 | 572 | 40.8571 |
John Marshall | 4 | 4 | 8 | 286 | 35.7500 |
Wheeling Park | 5 | 8 | 13 | 418 | 32.1538 |
Indian Creek | 7 | 8 | 15 | 458 | 30.5333 |
Parkersburg South | 4 | 9 | 13 | 288 | 22.1538 |
Weir | 3 | 10 | 13 | 206 | 15.8462 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
St. Clairsville | 13 | 0 | 13 | 858 | 66.0000 |
Edison | 10 | 3 | 13 | 690 | 53.0769 |
Harrison Central | 6 | 5 | 11 | 434 | 39.4545 |
Martins Ferry | 9 | 6 | 15 | 526 | 35.0667 |
Union Local | 8 | 7 | 15 | 494 | 32.9333 |
Oak Glen | 7 | 10 | 17 | 456 | 26.8235 |
East Liverpool | 4 | 6 | 10 | 266 | 26.6000 |
Meadowbrook | 3 | 10 | 13 | 164 | 12.6154 |
Beaver Local | 3 | 10 | 13 | 134 | 10.3077 |
Buckeye Local | 0 | 12 | 12 | 0 | 0.0000 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Linsly | 12 | 4 | 16 | 702 | 43.8750 |
Shenandoah | 7 | 2 | 9 | 326 | 36.2222 |
Fort Frye | 9 | 7 | 16 | 534 | 33.3750 |
Bellaire | 4 | 6 | 10 | 264 | 26.4000 |
Tyler Consolidated | 8 | 6 | 14 | 328 | 23.4286 |
Monroe Central | 6 | 9 | 15 | 344 | 22.9333 |
River | 3 | 5 | 8 | 130 | 16.2500 |
Buckeye Trail | 3 | 10 | 13 | 164 | 12.6154 |
Magnolia | 2 | 10 | 12 | 116 | 9.6667 |
Barnesville | 2 | 12 | 14 | 128 | 9.1429 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Toronto | 13 | 1 | 14 | 734 | 52.4286 |
Steubenville Central | 9 | 2 | 11 | 540 | 49.0909 |
Caldwell | 9 | 1 | 10 | 444 | 44.4000 |
Bridgeport | 10 | 4 | 14 | 494 | 35.2857 |
Clay Battelle | 5 | 2 | 7 | 218 | 31.1429 |
Wheeling Central | 7 | 7 | 14 | 330 | 23.5714 |
Shadyside | 5 | 8 | 13 | 266 | 20.4615 |
Cameron | 3 | 8 | 11 | 162 | 14.7273 |
Frontier | 3 | 5 | 8 | 114 | 14.2500 |
Wellsville | 1 | 10 | 11 | 30 | 2.7273 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Paden City | 9 | 2 | 11 | 414 | 37.6364 |
Bishop Donahue | 9 | 3 | 12 | 410 | 34.1667 |
St. John Central | 4 | 7 | 11 | 150 | 13.6364 |
Beallsville | 2 | 6 | 8 | 72 | 9.0000 |
*Trinity Christian | 4 | 8 | 12 | 140 | 11.6667 |
Conotton Valley | 2 | 7 | 9 | 76 | 8.4444 |
Valley | 2 | 11 | 13 | 84 | 6.4615 |
*Hundred | 0 | 6 | 6 | 0 | 0.0000 |
Madonna | 0 | 9 | 9 | 0 | 0.0000 |
* Ineligible
Based on scores reported on the OVAC website
NOTE: St. John Central and Conotton Valley were awarded to forfeit wins each.
Third game against same opponent does not count.
OVAC BASEBALL FINALS
At I-470 FIELD IN WHEELING
FRIDAY, MAY 1, 2015
CLASS 3-A
#4 Bellaire 8 #3 Fort Frye 5
CLASS 1-A
#2 Bishop Donahue 11 #1 Paden City 0
At VACARRO FIELD IN STEUBENVILLE
SATURDAY, MAY 2, 2015
CLASS 4-A
#1 St. Clairsville 8 #3 Harrison Central 2
CLASS 2-A
#1 Toronto 9 #3 Caldwell 4
CLASS 5-A
#1 Steubenville 3 #3 Brooke 2
OVAC BASEBALL SEMI-FINALS
Saturday, April 25, 2015
CLASS 5-A
#1 Steubenville 2 #4 University 0
#3 Brooke 3 #2 Morgantown 2
CLASS 4-A
#1 St. Clairsville 1 #4 Martins Ferry 0
#3 Harrison Central 12 #2 Edison 1
CLASS 3-A
#4 Bellaire 5 #1 Linsly 4
#3 Fort Frye 9 #2 Shenandoah 6
CLASS 2-A
#1 Toronto 10 #4 Bridgeport 1
#3 Caldwell 6 #2 Steubenville Central 4
CLASS 1-A
#1 Paden City 5 #4 Beallsville 1
#2 Bishop Donahue 14 #3 St. John Central 4