2015 Wrestling Standings - Final
Released 12/16/2014 5:56 AM
Final Standings
CLASS 5-A
School | W | L | TG | CP | AVE. |
Steubenville | 17 | 2 | 19 | 1325 | 69.737 |
*Parkersburg South | 5 | 1 | 6 | 330 | 55.000 |
Wheeling Park | 11 | 7 | 18 | 855 | 47.500 |
*University | 11 | 7 | 18 | 780 | 43.333 |
*Cambridge | 2 | 2 | 4 | 165 | 41.250 |
*Indian Creek | 4 | 2 | 6 | 235 | 39.167 |
*Morgantown | 15 | 13 | 28 | 1050 | 37.500 |
*Weir | 4 | 2 | 6 | 175 | 29.167 |
John Marshall | 8 | 13 | 21 | 570 | 27.143 |
*Brooke | 0 | 12 | 12 | 0 | 0.000 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Oak Glen | 10 | 4 | 14 | 845 | 60.357 |
*Beaver Local | 3 | 2 | 5 | 240 | 48.000 |
Edison | 5 | 2 | 7 | 275 | 39.286 |
*East Liverpool | 16 | 11 | 27 | 955 | 35.370 |
Meadowbrook | 7 | 4 | 11 | 385 | 35.000 |
Harrison Central | 5 | 5 | 10 | 335 | 33.500 |
Martins Ferry | 3 | 3 | 6 | 140 | 23.333 |
St. Clairsville | 2 | 3 | 5 | 105 | 21.000 |
*Union Local | 2 | 6 | 8 | 95 | 11.875 |
*Buckeye Local | 1 | 6 | 7 | 40 | 5.714 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Magnolia | 6 | 0 | 6 | 425 | 70.833 |
Linsly | 6 | 2 | 8 | 320 | 40.000 |
Barnesville | 7 | 3 | 10 | 390 | 39.000 |
River | 4 | 3 | 7 | 210 | 30.000 |
Tyler Consolidated | 5 | 9 | 14 | 250 | 17.857 |
Monroe Central | 4 | 10 | 14 | 190 | 13.571 |
Bellaire | 1 | 2 | 3 | 30 | 10.000 |
Shenandoah | 0 | 0 | 0 | 0 | 0.000 |
CLASS 2-A/1A
School | W | L | TG | CP | AVE. |
Shadyside | 6 | 0 | 6 | 460 | 76.667 |
Caldwell | 13 | 3 | 16 | 680 | 42.500 |
*Weirton Madonna | 8 | 4 | 12 | 485 | 40.417 |
Toronto | 4 | 3 | 7 | 210 | 30.000 |
*Cameron | 10 | 17 | 27 | 590 | 21.852 |
Clay-Battelle | 5 | 11 | 16 | 295 | 18.438 |
*Beallsville | 1 | 5 | 6 | 75 | 12.500 |
*Bellaire St John | 0 | 2 | 0 | 0 | 0.000 |
*Bridgeport | 0 | 6 | 6 | 0 | 0.000 |
Steubenville Central | 0 | 7 | 7 | 0 | 0.000 |
*Wellsville | 0 | 2 | 2 | 0 | 0.000 |
Schools with an * are not eligible for the OVAC Dual Meet Tournament.
4th annual Bill Hindgardner Wrestling Dual Meet Championships!
1A/2A
Round 2
Toronto 27 - Caldwell 45
Round 1
Shadyside 48 - Toronto 26
Finals
Caldwell 43 - Shadyside 42
3A
Round 1 3A:
Magnolia 46 - River 24
Linsly 54 - Barnesville 21
3A Championship:
Magnolia 45 - Linsly 26
3A Consolation
Barnesville 42 River 29
4A
Harrison Central 18 - Oak Glen 52
Edison 27 - Meadowbrook 42
3rd/4th Place
Edison 36 - Harrison Central 35
Finals
Oak Glen 43 - Meadowbrook 28
5A
Round 1 5A:
Steubenville 72 - John Marshall 9
Round 2 5A:
Wheeling Park 57 - John Marshall 22
Round 3 5A: (Championship)
Steubenville 43 - Wheeling Park 20