2015 Basketball - Boys Standings - Final
Released 03/06/2015 1:50 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Parkersburg South | 15 | 2 | 17 | 1074 | 63.176 |
Morgantown | 15 | 3 | 18 | 1090 | 60.556 |
Wheeling Park | 12 | 6 | 18 | 944 | 52.444 |
Steubenvillle | 13 | 6 | 19 | 926 | 48.737 |
Cambridge* | 10 | 9 | 19 | 676 | 35.579 |
University | 6 | 12 | 18 | 424 | 23.556 |
Brooke | 5 | 11 | 16 | 372 | 23.250 |
Indian Creek | 5 | 13 | 18 | 360 | 20.000 |
Weir | 2 | 16 | 18 | 132 | 7.333 |
John Marshall | 1 | 16 | 17 | 78 | 4.588 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Union Local | 17 | 2 | 19 | 1246 | 65.579 |
East Liverpool | 16 | 4 | 20 | 1142 | 57.100 |
St. Clairsville | 14 | 5 | 19 | 1066 | 56.105 |
Meadowbrook* | 17 | 3 | 20 | 1042 | 52.100 |
Harrison Central | 12 | 6 | 18 | 856 | 47.556 |
Edison | 13 | 7 | 20 | 940 | 47.000 |
Martins Ferry | 10 | 9 | 19 | 676 | 35.579 |
Oak Glen | 9 | 8 | 17 | 544 | 32.000 |
Beaver Local | 10 | 10 | 20 | 608 | 30.400 |
Buckeye Local | 0 | 18 | 18 | 0 | 0.000 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Fort Frye | 17 | 2 | 19 | 1048 | 55.158 |
Monroe Central | 15 | 4 | 19 | 910 | 47.895 |
Magnolia | 14 | 4 | 18 | 782 | 43.444 |
River | 7 | 13 | 20 | 400 | 20.000 |
Bellaire | 6 | 12 | 18 | 352 | 19.556 |
Barnesville | 6 | 14 | 20 | 326 | 16.300 |
Tyler Consolidated* | 5 | 15 | 20 | 230 | 11.500 |
Shenandoah | 4 | 15 | 19 | 216 | 11.368 |
Buckeye Trail | 3 | 16 | 19 | 180 | 9.474 |
Linsly | 1 | 17 | 18 | 58 | 3.222 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Wheeling Central | 16 | 2 | 18 | 948 | 52.667 |
Shadyside | 13 | 7 | 20 | 806 | 40.300 |
Bridgeport | 13 | 6 | 19 | 730 | 38.421 |
Cameron | 15 | 3 | 18 | 672 | 37.333 |
Caldwell | 10 | 9 | 19 | 600 | 31.579 |
Frontier | 10 | 8 | 18 | 532 | 29.556 |
Toronto | 7 | 12 | 19 | 466 | 24.526 |
Wellsville | 8 | 10 | 18 | 388 | 21.556 |
Steubenville Central | 6 | 13 | 19 | 350 | 18.421 |
Clay Battelle | 2 | 16 | 18 | 84 | 4.667 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Bishop Donahue | 15 | 2 | 17 | 842 | 49.529 |
Madonna | 12 | 5 | 17 | 682 | 40.118 |
St. John Central | 11 | 7 | 18 | 516 | 28.667 |
Trinity Christian | 7 | 10 | 17 | 394 | 23.176 |
Valley | 8 | 9 | 17 | 364 | 21.412 |
Paden City | 7 | 10 | 17 | 322 | 18.941 |
Conotton Valley | 9 | 10 | 19 | 306 | 16.105 |
Hundred | 4 | 13 | 17 | 134 | 7.882 |
Beallsville | 2 | 17 | 19 | 76 | 4.000 |
East Richland* | 1 | 8 | 9 | 30 | 3.333 |
BASED ON RESULTS PROVIDED TO THE OVAC
THIRD GAME WITH SAME OPPONENT DOES NOT COUNT IN STANDINGS
* Ineligble
OVAC BOYS BASKETBALL CHAMPIONSHIPS
Saturday, February 21, 2015
Gates open at 9 a.m.
CLASS 4-A
#1 Union Local 53 #3 St. Clairsville 45
CLASS 5-A
#2 Morgantown 73 #1 Parkersburg South 38
CLASS 1-A
#1 Bishop Donahue 69 #2 Madonna 68 (ot)
CLASS 2-A
#1 Wheeling Central 72 #3 Bridgeport 53
CLASS 3-A
#3 Magnolia 67 #1 Fort Frye 65
**********************************************************************
CONSOLATION FINALS
CLASS 5-A
#3 Wheeling Park 76 #4 Steubenville 61
CLASS 4-A
#2 East Liverpool 74 #4 Harrison Central 73
CLASS 3-A
#2 Monroe Central 66 #4 River 60
CLASS 2-A
#2 Shadyside 56 #4 Cameron 48
CLASS 1-A
#4 Trinity Christian 60 #3 St. John Central 59
**********************************************************************
SEMI-FINALS
CLASS 5-A
#1 Parkersburg South 77 #4 Steubenville 75 (ot)
#2 Morgantown 62 #3 Wheeling Park 52
CLASS 4-A
#1 Union Local 54 #4 Harrison Central 31
#3 St. Clairsville 67 #2 East Liverpool 63
CLASS 3-A
#1 Fort Frye 21 #4 River 17
#3 Magnolia 92 #2 Monroe Central 85 (ot)
CLASS 2-A
#1 Wheeling Central 63 #4 Cameron 49
#3 Bridgeport 57 #2 Shadyside 52
CLASS 1-A
#1 Bishop Donahue 66 #4 Trinity Christian 54
#2 Madonna 70 #3 St. John Central 56
**********************************************************************
CONSOLATION POOL
Tuesday, February 17, 2015
Edison 84 Brooke 78
Indian Creek 48 Oak Glen 47
Weir 61 Linsly 49
Bellaire 64 Beaver Local 53
Barnesville 66 Hundred 52
Buckeye Trail 64 Beallsville 62
Clay-Battelle 53 Shenandoah 44
Caldwell 73 Toronto 64
Steubenville Central 66 Paden City 59
Wellsville 78 Conotton Valley 65
John Marshall 69 Buckeye Local 47
University 53 Martins Ferry 46
Valley 62 Frontier 60
**********************************************************************
Friday, February 20, 2015
Brooke 71 Beaver Local 45
University 71 Indian Creek 48
Linsly 63 John Marshall 57
Bellaire 78 Weir 57
Buckeye Trail 43 Buckeye Local 37
Caldwell 64 Edison 56
Oak Glen 61 Martins Ferry 53
Shenandoah 78 Toronto 68
Clay Battelle 76 Beallsville 72
Wellsville 68 Frontier 65
Paden City 67 Conotton Valley 55
Valley 85 Hundred 56
Steubenville Central 64 Barnesville 55