2014 Soccer - Boys Standings - Final
Released 09/18/2014 10:30 PM
CLASS 5-A
SCHOOL | W | L | T | TG | CP | AVE. |
University | 6 | 1 | 1 | 8 | 555 | 69.375 |
Weir | 7 | 0 | 1 | 8 | 530 | 66.250 |
Morgantown | 8 | 2 | 0 | 10 | 610 | 61.000 |
Steubenville | 7 | 2 | 1 | 10 | 580 | 58.000 |
Parkersburg South | 5 | 4 | 1 | 10 | 395 | 39.500 |
Indian Creek | 4 | 3 | 1 | 8 | 315 | 39.375 |
Wheeling Park | 3 | 7 | 0 | 10 | 220 | 22.000 |
Brooke | 2 | 7 | 0 | 9 | 160 | 17.778 |
Cambridge** | 2 | 9 | 0 | 11 | 135 | 12.273 |
John Marshall | 0 | 12 | 0 | 12 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | T | TG | CP | AVE. |
East Liverpool | 8 | 1 | 0 | 9 | 650 | 72.222 |
St. Clairsville | 7 | 1 | 1 | 9 | 610 | 67.778 |
Beaver Local** | 6 | 5 | 0 | 11 | 410 | 37.273 |
Edison | 4 | 5 | 0 | 9 | 275 | 30.556 |
Harrison Central | 5 | 5 | 0 | 10 | 290 | 29.000 |
Oak Glen | 2 | 9 | 0 | 11 | 100 | 9.091 |
CLASS 1A/3A
SCHOOL | W | L | T | TG | CP | AVE. |
Linsly | 8 | 2 | 0 | 10 | 590.00 | 59.000 |
Tyler Consolidated | 6 | 3 | 1 | 10 | 375.00 | 37.500 |
Steubenville Central | 3 | 4 | 0 | 7 | 215.00 | 30.714 |
Magnolia | 2 | 4 | 1 | 7 | 145 | 20.714 |
Monroe Central** | 0 | 5 | 0 | 5 | 0 | 0.000 |
Wheeling Central | 0 | 10 | 0 | 10 | 0.00 | 0.000 |
** Ineligible
OVAC BOY SOCCER
SEMI-FINALS
Class 5-A
#4 Steubenville at #1 University
#3 Morgantown at #2 Weir
Class 4-A
#4 Harrison Central at #1 East Liverpool
#3 Edison at #2 St. Clairsville
Class 1-A/3-A
#4 Magnolia at #1 Linsly
#3 Steubenville Catholic at #2 Tyler Consolidated
OVAC BOYS CHAMPIONSHIPS
at Wheeling Island
Class 4-A -- St Clairsville 5 East Liverpool 3 (shoot-out)
Class 5-A -- Morgantown 2 University 1
Class 1-A/3-A -- Linsly 4 Steubenville Central 1