2014 Football Standings - Final
Released 11/08/2014 9:00 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
University* | 9 | 1 | 10 | 745 | 74.50 |
Wheeling Park | 8 | 2 | 10 | 640 | 64.00 |
Indian Creek | 8 | 2 | 10 | 605 | 60.50 |
Weir | 8 | 2 | 10 | 530 | 53.00 |
Steubenville | 7 | 3 | 10 | 505 | 50.50 |
Parkersburg South | 6 | 4 | 10 | 480 | 48.00 |
John Marshall | 5 | 5 | 10 | 355 | 35.50 |
Morgantown | 4 | 6 | 10 | 320 | 32.00 |
Brooke | 3 | 7 | 10 | 295 | 29.50 |
Cambridge | 4 | 6 | 10 | 290 | 29.00 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
St. Clairsville* | 10 | 0 | 10 | 790 | 79.00 |
Martins Ferry | 9 | 1 | 10 | 685 | 68.50 |
Beaver Local | 6 | 4 | 10 | 405 | 40.50 |
Harrison Central | 5 | 5 | 10 | 385 | 38.50 |
Meadowbrook | 6 | 4 | 10 | 335 | 33.50 |
Union Local | 4 | 6 | 10 | 260 | 26.00 |
Edison | 2 | 8 | 10 | 130 | 13.00 |
Oak Glen | 2 | 8 | 10 | 130 | 13.00 |
Buckeye Local | 1 | 9 | 10 | 60 | 6.00 |
East Liverpool | 0 | 10 | 10 | 0 | 0.00 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Monroe Central* | 8 | 2 | 10 | 550 | 55.00 |
Tyler Consolidated | 7 | 3 | 10 | 380 | 38.00 |
Linsly | 6 | 4 | 10 | 330 | 33.00 |
Fort Frye | 7 | 3 | 10 | 315 | 31.50 |
Magnolia | 4 | 6 | 10 | 275 | 27.50 |
River | 4 | 6 | 10 | 190 | 19.00 |
Bellaire | 3 | 7 | 10 | 185 | 18.50 |
Buckeye Trail | 2 | 8 | 10 | 115 | 11.50 |
Barnesville | 2 | 8 | 10 | 85 | 8.50 |
Shenandoah | 1 | 9 | 10 | 70 | 7.00 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Shadyside* | 9 | 0 | 9 | 625 | 69.44 |
Caldwell | 10 | 0 | 10 | 635 | 63.50 |
Clay Battelle | 9 | 1 | 10 | 435 | 43.50 |
Toronto | 8 | 2 | 10 | 355 | 35.50 |
Steubenville Central | 6 | 4 | 10 | 290 | 29.00 |
Bridgeport | 6 | 4 | 10 | 280 | 28.00 |
Frontier | 6 | 4 | 10 | 280 | 28.00 |
Wellsville | 7 | 3 | 10 | 280 | 28.00 |
Wheeling Central | 4 | 6 | 10 | 210 | 21.00 |
Cameron | 3 | 7 | 10 | 115 | 11.50 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Bishop Donahue* | 8 | 2 | 10 | 400 | 40.00 |
Valley | 5 | 5 | 10 | 250 | 25.00 |
St. John Central | 5 | 4 | 9 | 180 | 20.00 |
Paden City | 4 | 6 | 10 | 190 | 19.00 |
Madonna | 2 | 8 | 10 | 90 | 9.00 |
Beallsville | 1 | 9 | 10 | 30 | 3.00 |
Conotton Valley | 0 | 10 | 10 | 0 | 0.00 |
Based on results provided to the OVAC.
* Denotes Regular Season Champion