2014 Basketball - Girls Standings - Final
Released 02/09/2014 10:39 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Parkersburg South | 11 | 0 | 11 | 848 | 77.09 |
University | 11 | 2 | 13 | 814 | 62.62 |
Indian Creek | 11 | 5 | 16 | 778 | 48.63 |
Morgantown | 9 | 5 | 14 | 672 | 48.00 |
John Marshall | 9 | 5 | 14 | 638 | 45.57 |
Cambridge | 9 | 8 | 17 | 618 | 36.35 |
Wheeling Park | 6 | 9 | 15 | 422 | 28.13 |
Beaver Local | 4 | 10 | 14 | 256 | 18.29 |
Brooke | 3 | 10 | 13 | 212 | 16.31 |
Edison | 3 | 14 | 17 | 192 | 11.29 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Steubenville | 18 | 1 | 19 | 1250 | 65.79 |
Harrison Central | 13 | 4 | 17 | 972 | 57.18 |
St. Clairsville | 13 | 6 | 19 | 950 | 50.00 |
Oak Glen | 11 | 4 | 15 | 724 | 48.27 |
Union Local | 12 | 6 | 18 | 820 | 45.56 |
East Liverpool | 8 | 8 | 16 | 534 | 33.38 |
Martins Ferry | 4 | 13 | 17 | 228 | 13.41 |
Meadowbrook* | 4 | 14 | 18 | 234 | 13.00 |
Weir | 3 | 12 | 15 | 158 | 10.53 |
Buckeye Local | 2 | 14 | 16 | 128 | 8.00 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Linsly | 15 | 1 | 16 | 850 | 53.13 |
Fort Frye | 13 | 2 | 15 | 760 | 50.67 |
Shenandoah | 10 | 6 | 16 | 562 | 35.13 |
Magnolia | 9 | 6 | 15 | 514 | 34.27 |
Barnesville | 9 | 6 | 15 | 486 | 32.40 |
Monroe Central | 6 | 6 | 12 | 324 | 27.00 |
Tyler Consolidated* | 7 | 6 | 13 | 268 | 20.62 |
Buckeye Trail | 5 | 13 | 18 | 312 | 17.33 |
Bellaire | 5 | 13 | 18 | 300 | 16.67 |
Steubenville Catholic | 5 | 12 | 17 | 222 | 13.06 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Bridgeport | 18 | 0 | 18 | 1096 | 60.89 |
River | 13 | 5 | 18 | 826 | 45.89 |
Frontier | 12 | 3 | 15 | 688 | 45.87 |
Wheeling Central | 8 | 5 | 13 | 386 | 29.69 |
Wellsville* | 10 | 6 | 16 | 440 | 27.50 |
Toronto | 6 | 9 | 15 | 298 | 19.87 |
Clay Battelle | 5 | 6 | 11 | 194 | 17.64 |
Cameron | 4 | 8 | 12 | 158 | 13.17 |
Shayside | 1 | 13 | 14 | 86 | 6.14 |
Caldwell* | 2 | 15 | 17 | 84 | 4.94 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Conotton Valley | 17 | 0 | 17 | 838 | 49.29 |
Madonna | 8 | 7 | 15 | 426 | 28.40 |
Trinity Christian | 8 | 4 | 12 | 322 | 26.83 |
Paden City | 7 | 5 | 12 | 262 | 21.83 |
St. John Central | 7 | 11 | 18 | 286 | 15.89 |
Bishop Donahue | 4 | 10 | 14 | 176 | 12.57 |
Beallsville | 5 | 12 | 17 | 186 | 10.94 |
Valley | 3 | 11 | 14 | 140 | 10.00 |
Hundred | 1 | 10 | 11 | 30 | 2.73 |
East Richland* | 0 | 1 | 1 | 0 | 0.00 |
* Teams ineligible for playoffs and post-season awards
2014 OVAC GIRLS CONSOLATION POOL
St. John Central 77 Buckeye Local 59
Cambridge 73 Union Local 51
Buckeye Trail 53 Martins Ferry 22
Toronto 51 Bellaire 47
Buckeye Local 57 Beaver Local 55
Monroe Central 61 Clay-Battelle 35
Steubenville Central 53 Beallsville 37
Monroe Central 52 Martins Ferry 19
Shadyside 58 Hundred 31
Cambridge 62 John Marshall 53
Buckeye Trail 59 Shadyside 38
Barnesville 58 Bishop Donahue 52
Brooke 71 Edison 50
Brooke 69 Beaver Local 66
Clay-Battelle 50 Hundred 17
St. John Central 70 Valley 27
Weir 53 Bellaire 41
Wheeling Park 82 Union Local 75
Cameron 47 Steubenville Central 44
Wheeling Park 90 Weir 48
Bishop Donahue 58 Valley 32
John Marshall at East Liverpool, cancelled
Barnesville at Cameron, cancelled
2014 OVAC GIRLS SEMI-FINAL PAIRINGS
Monday, February 3-6, 2014
Class 5-A
#1 Parkersburg South 61 #4 Morgantown 53 (OT)
#2 University 73 #3 Indian Creek 42
Class 4-A
#1 Steubenville 60 #4 Oak Glen 41
#2 Harrison Central 50 #3 St. Clairsville 50
Class 3-A
#1 Linsly 50 #4 Magnolia 38
#2 Fort Frye 69 #3 Shenandoah 29
Class 2-A
#1 Bridgeport 50 #4 Wheeling Central 43
#3 Frontier 50 #2 River 46
Class 1-A
#1 Conotton Valley 77 #4 Paden City 23
#2 Madonna 39 #3 Trinity Christian 38
2014 OVAC GIRLS CONSOLATION FINALS
Class 1-A #3 Trinity Christian 73 #4 Paden City 35
Class 2-A #2 River at #4 Wheeling Central, cancelled
Class 3-A #4 Magnolia at #3 Shenandoah, cancelled
Class 4-A #3 St. Clairsville 64 #4 Oak Glen 48
Class 5-A #4 Morgantown at #3 Indian Creek, cancelled
2014 OVAC GIRLS CHAMPIONSHIP FINALS
Saturday, February 8, 2014
at Ohio University Eastern
Class 3-A #1 Linsly 47 #2 Fort Frye 41, <2OT>
Class 4-A #2 Harrison Central 66 #1 Steubenville 58
Class 5-A #1 Parkersburg South 57 #2 University 48
Class 1-A #1 Conotton Valley 46 #2 Madonna 30
Class 2-A #3 Frontier 46 #1 Bridgeport 44