2014 Basketball - Boys Standings - Final
Released 02/11/2014 10:30 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Parkersburg South | 12 | 2 | 14 | 916 | 65.429 |
Wheeling Park | 10 | 3 | 13 | 752 | 57.846 |
Brooke | 8 | 5 | 13 | 610 | 46.923 |
Morgantown | 5 | 6 | 11 | 396 | 36.000 |
Beaver Local | 10 | 8 | 18 | 610 | 33.889 |
Cambridge* | 10 | 10 | 20 | 672 | 33.600 |
Indian Creek | 7 | 9 | 16 | 494 | 30.875 |
Edison | 6 | 12 | 18 | 418 | 23.222 |
University | 4 | 9 | 13 | 292 | 22.462 |
John Marshall | 3 | 11 | 14 | 184 | 13.143 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Union Local | 17 | 0 | 17 | 1220 | 71.765 |
Steubenville | 15 | 3 | 18 | 1184 | 65.778 |
East Liverpool | 12 | 5 | 17 | 838 | 49.294 |
St. Clairsville | 10 | 8 | 18 | 752 | 41.778 |
Martins Ferry | 8 | 7 | 15 | 568 | 37.867 |
Meadowbrook* | 11 | 8 | 19 | 640 | 33.684 |
Harrison Central | 8 | 8 | 16 | 488 | 30.500 |
Buckeye Local | 5 | 13 | 18 | 318 | 17.667 |
Oak Glen | 2 | 12 | 14 | 102 | 7.286 |
Weir | 1 | 10 | 11 | 60 | 5.455 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Fort Frye | 15 | 2 | 17 | 914 | 53.765 |
Monroe Central | 12 | 4 | 16 | 702 | 43.875 |
Steubenville Central | 14 | 5 | 19 | 790 | 41.579 |
Linsly | 12 | 3 | 15 | 580 | 38.667 |
Buckeye Trail | 10 | 7 | 17 | 622 | 36.588 |
Magnolia | 8 | 3 | 11 | 398 | 36.182 |
Bellaire | 7 | 10 | 17 | 420 | 24.706 |
Tyler Consolidated* | 4 | 11 | 15 | 166 | 11.067 |
Barnesville | 4 | 14 | 18 | 196 | 10.889 |
Shenandoah | 3 | 16 | 19 | 126 | 6.632 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Wellsville | 15 | 1 | 16 | 768 | 48.000 |
Wheeling Central | 12 | 3 | 15 | 634 | 42.267 |
Caldwell | 13 | 6 | 19 | 734 | 38.632 |
Bridgeport | 11 | 7 | 18 | 550 | 30.556 |
Clay Battelle | 9 | 5 | 14 | 370 | 26.429 |
Frontier | 7 | 8 | 15 | 342 | 22.800 |
Shadyside | 8 | 11 | 19 | 426 | 22.421 |
Cameron | 6 | 6 | 12 | 264 | 22.000 |
Toronto | 7 | 10 | 17 | 306 | 18.000 |
River | 2 | 14 | 16 | 110 | 6.875 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Madonna | 10 | 4 | 14 | 558 | 39.857 |
Bishop Donahue | 9 | 4 | 13 | 418 | 32.154 |
Paden City | 7 | 5 | 12 | 272 | 22.667 |
Trinity Christian | 5 | 11 | 16 | 226 | 14.125 |
Conotton Valley | 5 | 10 | 15 | 204 | 13.600 |
Beallsville | 6 | 11 | 17 | 218 | 12.824 |
East Richland* | 5 | 7 | 12 | 150 | 12.500 |
St. John Central | 6 | 12 | 18 | 196 | 10.889 |
Valley | 3 | 11 | 14 | 128 | 9.143 |
Hundred | 0 | 14 | 14 | 0 | 0.000 |
# Based on Results Available to the OVAC
* Teams Ineligible
CONSOLATION POOL
Cameron 74 St. John Central 44
Indian Creek 68 Oak Glen 61 (ot)
Clay-Battelle 64 Frontier 50
Magnolia 66 Harrison Central 59
Martins Ferry 67 Barnesville 41
Shadyside 70 Buckeye Trail 61
Toronto 67 Weir 56
River 47 Valley 34
Edison 53 Beaver Local 49
Bellaire 46 Shenandoah 44
Magnolia 84 University 53
Buckeye Local 61 John Marshall 38
East Richland Christian 94 Hundred 30
Buckeye Local 72 Toronto 65
Clay-Battelle 75 University 65 (ot)
Beaver Local 89 Martins Ferry 80
Shadyside 80 Bellaire 71
Shenandoah 55 Conotton Valley 50
Barnesville 82 Weir 59
Edison 58 Oa Glen 53
Harrison Central 57 John Marshall 31
River 58 St. John Central 51
Beallsville 63 Hundred 45
Frontier 75 Cameron 70
Valley 64 EastRichland 42
2014 OVAC BOYS SEMI-FINAL PAIRINGS
Tuesday, February 11, 2014
Class 5-A
#4 Morgantown 85 #1 Parkersburg South 74
#2 Wheeling Park 72 #3 Brooke 52
L
Class 4-A
#1 Union Local 46 #4 St. Clairsville 40
#2 Steubenville 76 #3 East Liverpool 74
Class 3-A
#1 Fort Frye 65 #4 Linsly 55
#3 Steubenville Central 63 #2 Monroe Central 59
Class 2-A
#1 Wellsville 90 #4 Bridgeport 55
#2 Wheeling Central 75 #3 Caldwell 48
Class 1-A
#4 Trinity 84 #1 Madonna 70 (ot)
#2 Bishop Donahue 79 #3 Paden City 50
2014 OVAC BOYS CONSOLATION FINALS
Friday, February 14, 2014
Class 5-A -- #1 Parkersburg South 70 #3 Brooke 60
Class 4-A -- #3 East Liverpool 61 #4 St. Clairsville 47
Class 3-A -- #4 Linsly 80 #3 Monroe Central 70
Class 2-A -- #3 Caldwell 64 #4 Bridgeport 45
Class 1-A -- #1 Madonna 62 #3 Paden City 44
2014 OVAC BOYS CHAMPIONSHIP FINALS
Saturday, February 15, 2014
at Ohio University Eastern
Class 3-A 10:00 a.m.
#1 Fort Frye 60 #3 Steubenville Central 56
Class 4-A 12:30 p.m.
#2 Steubenville 63 #1 Union Local 51
Class 5-A 3:00 p.m.
#4 Morgantown 76 #2 Wheeling Park 69
Class 1-A 5:30 p.m.
#2 Bishop Donahue 77 #4 Trinity Christian 53
Class 2-A 8:00 p.m.
#2 Wheeling Central 69 #1 Wellsville 65