2013 Softball Standings - Final
Released 06/07/2013 11:00 AM
OVAC SOFTBALL STANDINGS
2013 FINAL
5-A | W | L | CP | AVG. |
John Marshall | 24 | 3 | 1940 | 71.85 |
Wheeling Park | 15 | 4 | 1274 | 67.05 |
Indian Creek | 11 | 2 | 846 | 65.08 |
Morgantown | 19 | 7 | 1416 | 54.46 |
Edison | 10 | 7 | 654 | 38.47 |
University | 13 | 13 | 936 | 36.00 |
Brooke | 8 | 12 | 602 | 30.10 |
Cambridge | 7 | 9 | 466 | 29.13 |
Parkersburg South | 7 | 18 | 552 | 22.08 |
Beaver Local | 5 | 9 | 294 | 21.00 |
4-A | W | L | CP | AVG. |
Martins Ferry | 12 | 4 | 898 | 56.13 |
Harrison Central | 10 | 4 | 764 | 54.57 |
St Clairsville | 8 | 7 | 584 | 38.93 |
Buckeye Local | 7 | 7 | 514 | 36.71 |
Union Local | 9 | 10 | 620 | 32.63 |
Steubenville | 6 | 11 | 466 | 27.41 |
Weir | 8 | 11 | 478 | 25.16 |
Oak Glen | 5 | 14 | 318 | 16.74 |
Meadowbrook | 4 | 10 | 228 | 16.29 |
East Liverpool | 3 | 11 | 134 | 9.57 |
3-A | W | L | CP | AVG. |
Fort Frye | 16 | 0 | 1010 | 63.13 |
Bellaire | 15 | 2 | 886 | 52.12 |
Shenandoah | 8 | 7 | 500 | 33.33 |
River | 12 | 7 | 598 | 31.47 |
Barnesville | 10 | 7 | 524 | 30.82 |
Magnolia | 11 | 12 | 686 | 29.83 |
Buckeye Trail | 7 | 8 | 362 | 24.13 |
Tyler Consolidated | 5 | 15 | 228 | 11.40 |
Monroe Central | 3 | 11 | 156 | 11.14 |
Linsly | 2 | 16 | 132 | 7.33 |
2-A | W | L | CP | AVG. |
Steubenville Central | 13 | 3 | 844 | 52.75 |
Wheeling Central | 15 | 7 | 868 | 39.45 |
Shadyside | 9 | 4 | 510 | 39.23 |
Cameron | 13 | 5 | 604 | 33.56 |
Toronto | 8 | 4 | 384 | 32.00 |
Bridgeport | 8 | 6 | 380 | 27.14 |
Frontier | 4 | 12 | 166 | 10.38 |
Caldwell | 2 | 9 | 94 | 8.55 |
Clay-Battelle | 4 | 15 | 138 | 7.26 |
Wellsville | 2 | 9 | 60 | 5.45 |
1-A | W | L | CP | AVG. |
St John Central | 14 | 1 | 728 | 48.53 |
Bishop Donahue | 14 | 10 | 738 | 30.75 |
Madonna | 8 | 7 | 384 | 25.60 |
Paden City | 7 | 16 | 318 | 13.83 |
Beallsville | 4 | 12 | 174 | 10.88 |
Hundred | 3 | 8 | 110 | 10.00 |
Valley | 4 | 10 | 132 | 9.43 |
Conotton Valley | 2 | 11 | 100 | 7.69 |
Trinity Christian | 1 | 10 | 36 | 3.27 |
OVAC SOFTBALL CHAMPIONS
2013
5A John Marshall
4A Buckeye Local
3A Forte Frye
2A Steubenville Central
1A St. John Central
All-Star Game West Virginia 7 Ohio 2