2013 Wrestling Standings - Final
Released 01/27/2013 10:21 AM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Parkersburg South | 18 | 1 | 19 | 1370 | 72.105 |
Beaver Local | 8 | 1 | 9 | 635 | 70.556 |
University | 9 | 3 | 12 | 785 | 65.417 |
*Wheeling Park | 10 | 6 | 16 | 855 | 53.438 |
Cambridge | 5 | 1 | 6 | 300 | 50.000 |
*John Marshall | 13 | 10 | 23 | 975 | 42.391 |
*Brooke | 10 | 14 | 24 | 715 | 29.792 |
*Morgantown | 12 | 17 | 29 | 760 | 26.207 |
*Indian Creek | 4 | 9 | 13 | 245 | 18.846 |
*Edison | 1 | 5 | 6 | 90 | 15.000 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
*Harrison Central | 7 | 1 | 8 | 525 | 65.625 |
*Steubenville | 19 | 3 | 22 | 1390 | 63.182 |
*Martins Ferry | 6 | 4 | 10 | 440 | 44.000 |
*Oak Glen | 6 | 8 | 14 | 470 | 33.571 |
Buckeye Local | 6 | 8 | 14 | 455 | 32.500 |
*St. Clairsville | 1 | 2 | 3 | 75 | 25.000 |
Meadowbrook | 4 | 7 | 11 | 275 | 25.000 |
East Liverpool | 4 | 7 | 11 | 190 | 17.272 |
*Union Local | 3 | 9 | 12 | 190 | 15.833 |
Weir | 0 | 7 | 7 | 0 | 0.000 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Magnolia | 5 | 2 | 7 | 265 | 37.857 |
*Barnesville | 3 | 1 | 4 | 140 | 35.000 |
*River | 4 | 3 | 7 | 235 | 33.571 |
Linsly | 4 | 5 | 9 | 255 | 28.333 |
*Tyler Consolidated | 1 | 5 | 6 | 60 | 10.000 |
*Monroe Central | 1 | 5 | 6 | 50 | 8.333 |
*Bellaire | 1 | 9 | 10 | 50 | 5.000 |
*Shenandoah | 0 | 5 | 5 | 0 | 0.000 |
CLASS 1 & 2-A
School | W | L | TG | CP | AVE. |
*Steubenville Central | 4 | 2 | 6 | 240 | 40.000 |
*Shadyside | 7 | 4 | 11 | 435 | 39.545 |
*Toronto | 6 | 2 | 8 | 290 | 36.250 |
*Caldwell | 13 | 10 | 23 | 705 | 30.652 |
*Cameron | 3 | 3 | 6 | 165 | 27.500 |
Beallsville | 4 | 5 | 9 | 170 | 18.888 |
*Clay-Battelle | 0 | 8 | 8 | 0 | 0.000 |
Bishop Donahue | 0 | 0 | 0 | 0 | 0.000 |
Bridgeport | 0 | 3 | 3 | 0 | 0.000 |
Conotton Valley | 0 | 0 | 0 | 0 | 0.000 |
Hundred | 0 | 0 | 0 | 0 | 0.000 |
Madonna | 0 | 0 | 0 | 0 | 0.000 |
Wellsville | 0 | 2 | 2 | 0 | 0.000 |
Matches wrestled through Sunday, January, 27 2013
* Eligible for OVAC Dual Meet Tournament.
Revised Final Dual Standings!
The 2nd Annual "Bill Hingardner" OVAC Dual Meet Championships
1A/2A
1st Place Dual: Shadyside 48 Steubenville Catholic Central 23
3rd Place Dual: Toronto 48 Caldwell 30
Semi Final
Steubenville Catholic Central 39 - Caldwell 38
Shadyside 62 - Toronto 15
3A
1st Place Dual: River 48 Monroe Central 19
3rd Place Dual: Barnesville 39 Tyler Consolidated 36
Semi Final
River 57 Tyler Consolidated 24
Monroe Central 37 Barnesville 36
(MC winner by criteria D)
4A
1st Place Dual: Steubenville 63 - Harrison Central 9
3rd Place Dual: Martins Ferry 34 Oak Glen 32
Semi Finals
Oak Glen 24 - Harrison Central 39
Steubenville 57 - Martins Ferry 12
5A
1st Place Dual: Wheeling Park 45 John Marshall 22
3rd Place Dual: Morgantown 47 Brooke 24
Semi Final
John Marshall 39 Brooke 21
Wheeling Park 62 Morgantown 9