2012 Soccer - Girls Standings - Final
Released 09/29/2012 7:30 PM
CLASS 5-A
SCHOOL | W | L | T | TG | CP | AVE. |
Morgantown | 12 | 0 | 1 | 13 | 990 | 76.154 |
Wheeling Park | 7 | 2 | 2 | 11 | 665 | 60.455 |
Brooke | 6 | 5 | 2 | 13 | 585 | 45.000 |
University | 4 | 4 | 5 | 13 | 500 | 38.462 |
Parkersburg South | 5 | 5 | 2 | 12 | 440 | 36.667 |
John Marshall | 3 | 7 | 0 | 10 | 185 | 18.500 |
Edison | 1 | 8 | 2 | 11 | 125 | 11.364 |
Cambridge* | 1 | 6 | 0 | 7 | 70 | 10.000 |
Beaver Local* | 0 | 9 | 0 | 9 | 0 | 0.000 |
Indian Creek | 0 | 8 | 0 | 8 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | T | TG | CP | AVE. |
St. Clairsville | 8 | 5 | 0 | 13 | 585 | 45.000 |
East Liverpool | 6 | 4 | 0 | 10 | 435 | 43.500 |
Weir | 3 | 5 | 1 | 9 | 375 | 41.667 |
Oak Glen | 6 | 6 | 0 | 12 | 390 | 32.500 |
Steubenville | 4 | 5 | 1 | 10 | 290 | 29.000 |
CLASS 1A/3A
SCHOOL | W | L | T | TG | CP | AVE. |
Wheeling Central | 10 | 0 | 0 | 10 | 645 | 64.5000 |
Linsly | 10 | 3 | 1 | 14 | 820 | 58.5714 |
Steubenville Central | 6 | 3 | 1 | 10 | 530 | 53.0000 |
Madonna | 5 | 5 | 1 | 11 | 395 | 35.9091 |
Trinity Christian* | 4 | 7 | 0 | 11 | 220 | 20.0000 |
Tyler Consolidated | 1 | 9 | 1 | 11 | 75 | 6.8182 |
Magnolia | 0 | 8 | 1 | 9 | 25 | 2.7778 |
* Ineligible for OVAC Soccer Cup
Note: Brooke is sixth seed by first-level tiebreaker
OVAC Soccer – 2012
Regular Season Champions
GIRLS
Class 5-A Morgantown
Class 4-A St. Clairsville
Class 3-A/3-A Wheeling Central
2012 OVAC Cup Brackets and Schedule
Quarterfinals
Tuesday, Sept. 25 at St. Clairsville High School
5 p.m. -- (#1) Morgantown 8 (#8) East Liverpool 0
7 p.m. -- (#4) Linsly 3 (#5) Steubenville Central 1
Semi-Finals on Saturday, Sept. 29, 9 a.m. at Wheeling Island Stadium
(#1) Morgantown 1 (#4) Linsly 0
Quarterfinals
Thursday, Sept. 27 at St. Clairsville High School
5 p.m. -- (#7) St. Clairsville 4 (#2) Wheeling Central 0
7 p.m. -- (#6) Brooke 1 (#3) Wheeling Park 0
Semi-Finals on Saturday, Sept. 29, 11 a.m. at Wheeling Island Stadium
(#6) Brooke 5 (#7) St. Clairsville 2
OVAC Soccer Cup Championship
at Wheeling Island Stadium
Monday, Oct. 1, 7:30 p.m.
(#1) Morgantown 3 (#6) Brooke 0