2012 Soccer - Boys Standings - Final
Released 09/29/2012 7:30 PM
CLASS 5-A
SCHOOL | W | L | T | TG | CP | AVE. |
University | 8 | 1 | 4 | 13 | 785 | 60.385 |
Wheeling Park | 5 | 3 | 3 | 11 | 530 | 48.182 |
Parkersburg South | 6 | 3 | 1 | 10 | 475 | 47.500 |
Morgantown | 7 | 4 | 1 | 12 | 560 | 46.667 |
Beaver Local* | 5 | 3 | 0 | 8 | 320 | 40.000 |
Cambridge* | 4 | 4 | 2 | 10 | 355 | 35.500 |
Edison | 4 | 6 | 0 | 10 | 285 | 28.500 |
Brooke | 3 | 6 | 1 | 10 | 265 | 26.500 |
Indian Creek | 2 | 7 | 1 | 10 | 170 | 17.000 |
John Marshall | 0 | 14 | 0 | 14 | 0 | 0.000 |
CLASS 4-A
SCHOOL | W | L | T | TG | CP | AVE. |
Weir | 9 | 1 | 1 | 11 | 740 | 67.273 |
St. Clairsville | 7 | 2 | 0 | 9 | 540 | 60.000 |
Steubenville | 6 | 2 | 1 | 9 | 505 | 56.111 |
Oak Glen | 5 | 7 | 1 | 13 | 300 | 23.077 |
East Liverpool | 1 | 5 | 1 | 7 | 110 | 15.714 |
CLASS 1-A/3-A
SCHOOL | W | L | T | TG | CP | AVE. |
Steubenville Central | 7 | 2 | 0 | 9 | 525 | 58.333 |
Linsly | 5 | 3 | 2 | 10 | 430 | 43.000 |
Tyler Consolidated | 6 | 4 | 0 | 10 | 380 | 38.000 |
Magnolia | 3 | 6 | 0 | 9 | 160 | 17.778 |
Caldwell* | 2 | 4 | 0 | 6 | 100 | 16.667 |
East Richland* | 0 | 1 | 0 | 1 | 0 | 0.000 |
Monroe Central* | 0 | 5 | 0 | 5 | 0 | 0.000 |
Wheeling Central* | 0 | 4 | 0 | 4 | 0 | 0.000 |
* Ineligible for OVAC Soccer Cup
OVAC Soccer – 2012
Regular Season Champions
BOYS
Class 5-A University
Class 4-A Weir
Class 1-A/3-A Steubenville Central
2012 OVAC Cup Brackets and Schedule
Quarterfinals
Monday, Sept. 24 at Brooke High School
5 p.m. -- (#8) Morgantown 4 (#1) Weir 3
7 p.m. -- (#4) Steubenville Central 2 (#5) Steubenville 1
Semi-Finals Saturday, September 29, 1 p.m. at Wheeling Island Stadium
(#8) Morgantown 4 (#4) Steubenville Central 1
Quarterfinals
Wednesday, Sept. 26 at Brooke High School
5 p.m. -- (#2) University 6 (#7) Parkersburg South 1
7 p.m. -- (#6) Wheeling Park 4 (#3) St. Clairsville 0
Semi-Finals Saturday, September 29, 3 p.m. at Wheeling Island Stadium
(#6) Wheeling Park 3 (#2) University 0
OVAC SOCCER CUP CHAMPIONSHIP
at Wheeling Island Stadium, Oct. 1. 5:30 p.m.
(#8) Morgantown 2 (#6) Wheeling Park 0