2012 Football Standings - Final
Released 11/04/2012 10:00 AM
CLASS 5-A
School | W | L | TG | CP | AVE. |
*Indian Creek | 9 | 1 | 10 | 715 | 71.50 |
Morgantown | 8 | 2 | 10 | 690 | 69.00 |
University | 8 | 2 | 10 | 650 | 65.00 |
Wheeling Park | 7 | 3 | 10 | 515 | 51.50 |
Cambridge | 6 | 4 | 10 | 445 | 44.50 |
Parkersburg South | 6 | 4 | 10 | 445 | 44.50 |
Brooke | 3 | 7 | 10 | 210 | 21.00 |
John Marshall | 2 | 8 | 10 | 160 | 16.00 |
Beaver Local | 2 | 8 | 10 | 150 | 15.00 |
Edison | 2 | 8 | 10 | 145 | 14.50 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
*St. Clairsville | 10 | 0 | 10 | 830 | 83.00 |
Steubenville | 8 | 2 | 10 | 605 | 60.50 |
Harrison Central | 7 | 3 | 10 | 495 | 49.50 |
Martins Ferry | 5 | 5 | 10 | 305 | 30.50 |
Buckeye Local | 4 | 6 | 10 | 285 | 28.50 |
East Liverpool | 4 | 6 | 10 | 280 | 28.00 |
Oak Glen | 4 | 6 | 10 | 270 | 27.00 |
Meadowbrook | 3 | 7 | 10 | 185 | 18.50 |
Union Local | 1 | 9 | 10 | 80 | 8.00 |
Weir | 0 | 10 | 10 | 0 | 0.00 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
*Magnolia | 9 | 1 | 10 | 645 | 64.50 |
Bellaire | 8 | 2 | 10 | 625 | 62.50 |
Fort Frye | 8 | 2 | 10 | 435 | 43.50 |
Monroe Central | 7 | 3 | 10 | 435 | 43.50 |
River | 7 | 3 | 10 | 420 | 42.00 |
Barnesville | 4 | 6 | 10 | 260 | 26.00 |
Linsly | 4 | 6 | 10 | 235 | 23.50 |
Tyler Consolidated | 4 | 6 | 10 | 220 | 22.00 |
Buckeye Trail | 4 | 6 | 10 | 210 | 21.00 |
Shenandoah | 0 | 10 | 10 | 0 | 0.00 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
*Shadyside | 10 | 0 | 10 | 610 | 61.00 |
Wheeling Central | 7 | 3 | 10 | 455 | 45.50 |
Clay Battelle | 9 | 1 | 10 | 380 | 38.00 |
Steubenville Central | 6 | 4 | 10 | 380 | 38.00 |
Cameron | 5 | 5 | 10 | 210 | 21.00 |
Frontier | 4 | 6 | 10 | 190 | 19.00 |
Wellsville | 4 | 6 | 10 | 175 | 17.50 |
Caldwell | 2 | 8 | 10 | 120 | 12.00 |
Toronto | 3 | 7 | 10 | 120 | 12.00 |
Bridgeport | 2 | 8 | 10 | 105 | 10.50 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
*Madonna | 9 | 1 | 10 | 545 | 54.50 |
Bishop Donahue | 6 | 4 | 10 | 265 | 26.50 |
Beallsville | 5 | 5 | 10 | 250 | 25.00 |
Conotton Valley | 5 | 5 | 10 | 245 | 24.50 |
St. John Central | 4 | 6 | 10 | 190 | 19.00 |
Valley | 2 | 8 | 10 | 65 | 6.50 |
Paden City | 1 | 9 | 10 | 30 | 3.00 |
Hundred | 0 | 10 | 10 | 0 | 0.00 |
#Regular season champion