2012 Baseball Standings - Final
Released 04/18/2012 11:59 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
*Cambridge | 17 | 2 | 19 | 1308 | 68.84 |
*Morgantown | 14 | 7 | 21 | 1098 | 52.29 |
*Parkersburg South | 14 | 7 | 21 | 1052 | 50.10 |
*John Marshall | 12 | 11 | 23 | 908 | 39.48 |
Brooke | 10 | 10 | 20 | 720 | 36.00 |
University | 7 | 12 | 19 | 582 | 30.63 |
Beaver Local | 7 | 8 | 15 | 446 | 29.73 |
Wheeling Park | 5 | 12 | 17 | 422 | 24.82 |
Indian Creek | 6 | 13 | 19 | 450 | 23.68 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
*Edison | 15 | 2 | 17 | 1122 | 66.00 |
*St. Clairsville | 14 | 2 | 16 | 1026 | 64.13 |
*Steubenville | 11 | 5 | 16 | 762 | 47.63 |
*Harrison Central | 11 | 8 | 19 | 732 | 38.53 |
Oak Glen | 8 | 9 | 17 | 528 | 31.06 |
East Liverpool | 5 | 5 | 10 | 288 | 28.80 |
Union Local | 5 | 13 | 18 | 338 | 18.78 |
Buckeye Local | 5 | 14 | 19 | 354 | 18.63 |
Meadowbrook | 4 | 11 | 15 | 268 | 17.87 |
Weir | 4 | 13 | 17 | 270 | 15.88 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
*Buckeye Trail | 13 | 5 | 18 | 736 | 40.89 |
*Barnesville | 10 | 5 | 15 | 576 | 38.40 |
*Bellaire | 10 | 8 | 18 | 654 | 36.33 |
*Shenandoah | 11 | 4 | 15 | 528 | 35.20 |
Magnolia | 9 | 8 | 17 | 480 | 28.24 |
Martins Ferry | 8 | 12 | 20 | 560 | 28.00 |
Fort Frye | 8 | 7 | 15 | 416 | 27.73 |
Bridgeport | 6 | 10 | 16 | 232 | 14.50 |
Tyler Consolidated | 5 | 12 | 17 | 190 | 11.18 |
Monroe Central | 3 | 13 | 16 | 124 | 7.75 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
*Linsly | 16 | 4 | 20 | 1052 | 52.60 |
*Toronto | 11 | 4 | 15 | 722 | 48.13 |
*Steubenville Central | 13 | 4 | 17 | 812 | 47.76 |
*Shadyside | 11 | 7 | 18 | 692 | 38.44 |
Cameron | 17 | 4 | 21 | 762 | 36.29 |
Wheeling Central | 6 | 9 | 15 | 372 | 24.80 |
Clay-Battelle | 7 | 5 | 12 | 276 | 23.00 |
Frontier | 6 | 12 | 18 | 232 | 12.89 |
Caldwell | 2 | 9 | 11 | 80 | 7.27 |
River | 2 | 13 | 15 | 102 | 6.80 |
Wellsville | 1 | 12 | 13 | 40 | 3.08 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
*Bishop Donahue | 16 | 3 | 19 | 858 | 45.16 |
*Madonna | 11 | 4 | 15 | 668 | 44.53 |
*Trinity Christian | 9 | 6 | 15 | 290 | 19.33 |
*Valley | 7 | 6 | 13 | 226 | 17.38 |
Conotton Valley | 5 | 8 | 13 | 208 | 16.00 |
St. John Central | 5 | 10 | 15 | 184 | 12.27 |
Paden City | 3 | 13 | 16 | 132 | 8.25 |
Beallsville | 3 | 15 | 18 | 100 | 5.56 |
Hundred | 1 | 14 | 15 | 36 | 2.40 |
East Richland | 0 | 4 | 4 | 0 | 0.00 |
*Playoff Qualifiers
NOTE: Third game against same opponent does not count in standings (St. John Central-Bridgeport).
To date, all schools are eligible except: Beaver Local, East Richland, Wellsville (have not played 6 OVAC opponents)
OVAC CHAMPIONSHIP FINALS
CLASS 1-A
Friday, April 27, 4:30 p.m. at Niekro Field, Bridgeport
#1 Bishop Donahue 6 #2 Madonna 4
CLASS 2-A
Friday, April 27, 5 p.m. at Vacarro Field, Steubenville
#1 Linsly 7 #3 Steubeville Central 2
CLASS 3-A
Saturday, April 28, 11 a.m. at Vacarro Field, Steubenville
#3 Bellaire 7 #1 Buckeye Trail 0
CLASS 4-A
Saturday, April 28, 1:30 p.m. at Vacarro Field, Steubenville
#1 Edison 5 #3 Steubenville 4
CLASS 5-A
Saturday, April 28, 4 p.m. at Vacarro Field, Steubenville
#1 Cambridge 9 #2 Morgantown 6
OVAC SEMI-FINALS
CLASS 1-A
Monday, April 23 - 5 p.m. – #1 Bishop Donahue 17 #4 Valley 1
Wednesday, April 25 - 5 p.m. – #2 Madonna 15 #3 Trinity Christian 0
CLASS 2-A
Monday, April 23 - 5 p.m. – No. 3 Steubenville Central 5 #2 Toronto 4
Monday, April 23 - 4:30 p.m. – #1 Linsly 9 #4 Shadyside 7
CLASS 3-A
Tuesday, April 24 - 5:30 p.m. – #1 Buckeye Trail 7 #4 Shenandoah 4
Monday, April 23 - 5:30 p.m. - #3 Bellaire 11 #2 Barnesville 5
CLASS 4-A
Monday, April 23 5 p.m. – #1 Edison 1 #4 Harrison Central 0
Monday, April 23, 5 p.m. – #3 Steubenville 9 #2 St. Clairsville 5
CLASS 5-A
Thursday, April 26 - 5 p.m. – #1 Cambridge 5 #4 John Marshall 2
Monday, April 23 - 5 p.m. – #2 Morgantown 6 #3 Parkersburg South 4