2012 Basketball - Boys Standings - Final
Released 02/18/2012 11:30 PM
CLASS 5-A
SCHOOL | W | L | CP | AVE |
Morgantown | 13 | 3 | 1020 | 63.75 |
Indian Creek | 13 | 4 | 950 | 55.88 |
Parkersburg South | 12 | 5 | 908 | 53.41 |
Wheeling Park | 11 | 5 | 780 | 48.75 |
University | 9 | 8 | 716 | 42.11 |
Cambridge* | 8 | 9 | 526 | 30.94 |
Brooke | 5 | 11 | 372 | 23.25 |
Beaver Local* | 6 | 10 | 366 | 22.87 |
John Marshall | 4 | 13 | 212 | 12.47 |
CLASS 4-A
SCHOOL | W | L | CP | AVE |
St. Clairsville | 16 | 2 | 1174 | 65.22 |
East Liverpool | 15 | 2 | 962 | 56.58 |
Harrison Central | 13 | 4 | 882 | 51.88 |
Steubenville | 11 | 5 | 776 | 48.50 |
Buckeye Local | 8 | 9 | 536 | 31.52 |
Edison | 7 | 10 | 422 | 24.82 |
Union Local | 6 | 12 | 422 | 23.44 |
Weir | 5 | 12 | 394 | 23.17 |
Oak Glen | 2 | 16 | 122 | 6.77 |
Meadowbrook* | 1 | 16 | 60 | 3.52 |
CLASS 3-A
SCHOOL | W | L | CP | AVE |
Magnolia | 15 | 2 | 962 | 56.58 |
Fort Frye | 13 | 3 | 768 | 48.00 |
Buckeye Trail* | 12 | 5 | 734 | 43.17 |
Shenandoah | 12 | 4 | 688 | 43.00 |
Barnesville | 10 | 8 | 570 | 31.66 |
Martins Ferry | 6 | 10 | 410 | 25.62 |
Bridgeport | 5 | 12 | 240 | 14.11 |
Monroe Central | 5 | 12 | 234 | 13.76 |
Bellaire | 2 | 15 | 110 | 6.47 |
Tyler Consolidated* | 1 | 16 | 40 | 2.35 |
CLASS 2-A
SCHOOL | W | L | CP | AVE |
River | 13 | 5 | 746 | 41.44 |
Linsly | 11 | 6 | 518 | 30.47 |
Steubenville Central | 10 | 8 | 540 | 30.00 |
Clay Battelle* | 10 | 6 | 442 | 27.62 |
Wellsville* | 9 | 7 | 420 | 26.25 |
Cameron* | 10 | 8 | 452 | 25.11 |
Caldwell* | 5 | 12 | 256 | 15.05 |
Shadyside | 4 | 14 | 198 | 11.00 |
Frontier* | 2 | 13 | 100 | 6.66 |
Toronto | 2 | 15 | 68 | 4.00 |
Wheeling Central | 1 | 17 | 34 | 1.88 |
CLASS 1-A
SCHOOL | W | L | CP | AVE |
Madonna | 15 | 2 | 818 | 48.11 |
Beallsville | 17 | 1 | 862 | 47.88 |
Trinity Christian | 13 | 5 | 618 | 34.33 |
Conotton Valley | 13 | 4 | 572 | 33.64 |
Bishop Donahue | 12 | 5 | 522 | 30.70 |
East Richland* | 6 | 8 | 184 | 13.14 |
Valley | 5 | 11 | 188 | 11.75 |
Paden City | 5 | 13 | 166 | 9.22 |
Hundred | 3 | 14 | 112 | 6.58 |
St. John Central | 2 | 14 | 82 | 5.12 |
Note: Based on results available to the OVAC
* Ineligible for OVAC Playoffs
OVAC BOYS BASKETBALL CHAMPIONSHIPS
CHAMPIONSHIP FINALS
Saturday, February 18, 2012 at Ohio University Eastern
CLASS 1-A
#1 Madonna 84 #2 Beallsville 64
CLASS 2-A
#2 Linsly 70 #1 River 65
CLASS 3-A
#2 Fort Frye 64 #1 Magnolia 51
CLASS 4-A
#1 St. Clairsville 79 #2 East Liverpool 64
CLASS 5-A
#4 Wheeling Park 51 #2 Indian Creek 45
CONSOLATION FINALS
Friday, February 17, 2012
CLASS 1-A
#3 Trinity Christian 79 #4 Conotton Valley 70
CLASS 2-A
#3 Steubenville Central 69 #4 Shadyside 46
CLASS 3-A
#4 Barnesville 76 #3 Shenandoah 68
CLASS 4-A
#4 Steubenville 62 #3 Harrison Central 56
CLASS 5-A
#3 Parkersburg South 71 #1 Morgantown 60
SEMI-FINALS
Tuesday, February 14, 2012
CLASS 5-A
#4 Wheeling Park 45 #1 Morgantown 40
#2 Indian Creek 43 #3 Parkersburg South 38
CLASS 4-A
#1 St. Clairsville 64 #4 Steubenville 58
#2 East Liverpool 51 #3 Harrison Central 37
CLASS 3-A
#1 Magnolia 84 #4 Barnesville 47
#2 Fort Frye 64 #3 Shenandoah 58
CLASS 2-A
#1 River 55 #4 Shadyside 36
#2 Linsly 74 #3 Steubenville Central 68 (ot)
CLASS 1-A
#1 Madonna 58 #4 Conotton Valley 54
#2 Beallsville 73 #3 Trinity Christian 61
CONSOLATION POOL
FIRST ROUND
Tuesday, February 14, 2012
Brooke 90 Buckeye Local 62
John Marshall 63 Edison 51
Oak Glen 59 Bellaire 45
Toronto 78 Paden City 47
Valley 67 East Richland 48
Hundred 59 St. John Central 53 (ot)
Martins Ferry 69 Bishop Donahue 55
Wheeling Central 82 Monroe Central 80 ot
Union Local 55 Bridgeport 54
University 55 Weir 47
SECOND ROUND
Friday, February 17, 2012
University 84 Buckeye Local 36
John Marshall 56 Union Local 53
Edison 61 Union Local 60 ot
Bellaire 65 Toronto 61
Wheeling Central 67 Paden City 41
Brooke 66 Martins Ferry 48
Weir 72 Bishop Donahue 67
Bridgeport 57 Monroe Central 47
Valley 68 St. John Central 32
Hundred 74 East Richland 54