2011 Volleyball Standings - Final
Released 10/16/2011 1:00 PM
CLASS 5-A
SCHOOL | W | L | CP | AVE |
#Indian Creek | 15 | 3 | 1110 | 61.67 |
Parkersburg South | 12 | 6 | 976 | 54.22 |
Cambridge | 14 | 4 | 962 | 53.44 |
Morgantown | 12 | 6 | 944 | 52.44 |
Beaver Local | 11 | 7 | 812 | 45.11 |
University | 7 | 8 | 536 | 35.73 |
Wheeling Park | 7 | 12 | 534 | 28.11 |
John Marshall | 9 | 11 | 532 | 26.60 |
Brooke | 5 | 15 | 402 | 20.10 |
CLASS 4-A
SCHOOL | W | L | CP | AVE |
#East Liverpool | 16 | 1 | 1242 | 73.06 |
Oak Glen | 14 | 6 | 1060 | 53.00 |
Meadowbrook | 14 | 4 | 862 | 47.89 |
St. Clairsville | 11 | 8 | 772 | 40.63 |
Union Local | 10 | 8 | 706 | 39.22 |
Harrison Central | 11 | 8 | 662 | 34.84 |
Weir | 7 | 13 | 576 | 28.80 |
Buckeye Local | 7 | 10 | 488 | 28.71 |
Steubenville | 8 | 11 | 542 | 28.53 |
Edison | 5 | 14 | 356 | 18.74 |
CLASS 3-A
SCHOOL | W | L | CP | AVE |
#Monroe Central | 16 | 1 | 1000 | 58.82 |
Shenandoah | 15 | 3 | 954 | 53.00 |
Buckeye Trail | 14 | 3 | 886 | 52.12 |
Tyler Consolidated | 13 | 6 | 808 | 42.53 |
Magnolia | 13 | 7 | 792 | 39.60 |
Barnesville | 12 | 6 | 642 | 35.67 |
Bellaire | 7 | 10 | 422 | 34.82 |
Fort Frye | 9 | 8 | 452 | 26.59 |
Martins Ferry | 3 | 14 | 222 | 13.06 |
Bridgeport | 5 | 13 | 218 | 12.11 |
CLASS 2-A
SCHOOL | W | L | CP | AVE |
#Steubenville Central | 13 | 5 | 848 | 47.11 |
Wellsville* | 16 | 3 | 784 | 41.26 |
Frontier | 8 | 9 | 396 | 23.29 |
Wheeling Central | 6 | 10 | 286 | 17.88 |
Clay Battelle | 8 | 9 | 298 | 17.53 |
Caldwell | 4 | 14 | 192 | 10.67 |
River | 3 | 15 | 130 | 7.22 |
Linsly | 3 | 17 | 120 | 6.00 |
Cameron | 1 | 19 | 42 | 2.10 |
Toronto | 1 | 14 | 30 | 2.00 |
CLASS 1-A
SCHOOL | W | L | CP | AVE |
#Paden City | 17 | 3 | 814 | 40.70 |
Madonna | 13 | 3 | 590 | 36.88 |
St. John Central | 13 | 6 | 594 | 31.26 |
Trinity Christian | 14 | 6 | 608 | 30.40 |
Beallsville | 11 | 7 | 524 | 29.11 |
Conotton Valley | 6 | 11 | 274 | 16.12 |
Bishop Donahue | 8 | 12 | 310 | 15.50 |
East Richland Christian | 6 | 7 | 186 | 14.31 |
Hundred | 1 | 10 | 42 | 3.82 |
Valley | 1 | 17 | 42 | 2.33 |
# Regular season Champion
*Ineligible for championship
OVAC VOLLEYBALL CHAMPIONSHIPS
Saturday, October 15, 2011
CLASS 5-A
At Steubenville High School
SEMI-FINALS
#3 Cambridge def. #2 Parkersburg South, 25-17, 22-25, 25-13
#1 Indian Creek def. # 4 Morgantown, 25-22, 25-12
CONSOLATION FINALS
Morgantown def. Parkersburg South, 26-24, 27-25
FINALS
Cambridge def. Indian Creek, 23-25, 25-16, 25-19
CLASS 4-A
At Steubenville High School
SEMI-FINALS
#1 East Liverpool def. #4 St. Clairsville, 25-15, 25-11
#3 Meadowbrook def. #2Oak Glen, 25-17, 25-11
CONSOLATION FINALS
Oak Glen def. St. Clairsville, 25-17, 25-19
FINALS
East Liverpool def. Meadowbrook, 25-19, 25-22
CLASS 3-A
At Steubenville High School
SEMI-FINALS
#1 Monroe Central def. #4 Tyler Consolidated, 25-18, 25-9
#3 Buckeye Trail def. #2 Shenandoah, 25-23, 25-20
CONSOLATION FINALS
Shenandoah def. Tyler Consolidated, 25-21, 25-15
FINALS
Monroe Central def. Buckeye Trail, 15-25, 25-16, 25-21
CLASS 2-A
At Brooke High School
SEMI-FINALS
#1 Steubenville Central def. #4 Caldwell, 25-10, 25-19
#2 Frontier def. #3 Wheeling Central, 25-10, 25-15
CONSOLATION FINALS
Caldwell def. Wheeling Central, 22-25, 25-18, 25-15
FINALS
Steubenville Central def. Frontier, 25-18, 25-27, 25-11
CLASS 1-A
At Brooke High School
SEMI-FINALS
#1 Paden City def. #4 Trinity Christian, 25-11, 26-24
#2 Madonna def. #3 St. John Central, 25-17, 16-25, 25-21
CONSOLATION FINALS
Trinity Christian def. St. John Central, 25-14, 18-25, 25-20
FINALS
Paden City def. Madonna, 25-14, 25-18