2011 Soccer - Girls Standings - Final
Released 09/21/2011 10:00 PM
CLASS 5-A
SCHOOL | W | L | T | CP | AVE |
#Morgantown | 9 | 0 | 2 | 775 | 70.45 |
*Parkersburg South | 7 | 2 | 2 | 650 | 59.09 |
*Wheeling Park | 7 | 4 | 0 | 610 | 55.45 |
*University | 6 | 2 | 3 | 570 | 51.82 |
Cambridge | 3 | 4 | 0 | 220 | 31.43 |
Brooke | 3 | 9 | 1 | 315 | 24.23 |
John Marshall | 2 | 7 | 2 | 205 | 18.64 |
Indian Creek | 1 | 10 | 0 | 60 | 5.45 |
CLASS 4-A
SCHOOL | W | L | T | CP | AVE |
#Edison | 8 | 1 | 1 | 615 | 61.50 |
*Weir | 8 | 4 | 1 | 675 | 51.92 |
St. Clairsville | 6 | 5 | 0 | 455 | 41.36 |
Oak Glen | 6 | 7 | 1 | 415 | 29.64 |
Steubenville | 3 | 7 | 0 | 190 | 19.00 |
East Liverpool | 0 | 7 | 0 | 0 | 0.00 |
CLASS 1-A/3-A
SCHOOL | W | L | T | CP | AVE |
#Linsly | 10 | 1 | 4 | 895 | 59.67 |
*Wheeling Central | 6 | 4 | 0 | 415 | 41.50 |
Steubenville Central | 5 | 4 | 1 | 375 | 37.50 |
Madonna | 4 | 9 | 1 | 295 | 21.07 |
Tyler Consolidated | 2 | 9 | 1 | 140 | 11.67 |
Magnolia | 1 | 9 | 0 | 60 | 6.00 |
Based on results provided to the OVAC.
#Denotes regular season champion and playoff qualifier
* denotes playoff qualifier