2011 Football Standings - Final
Released 11/05/2011 11:59 PM
CLASS 5-A
SCHOOL | W | L | CP | AVE |
Morgantown* | 8 | 2 | 675 | 67.50 |
Indian Creek | 8 | 2 | 640 | 64.00 |
Wheeling Park | 7 | 3 | 570 | 57.00 |
Cambridge | 8 | 2 | 560 | 56.00 |
Parkersburg South | 6 | 4 | 445 | 44.50 |
Brooke | 5 | 5 | 400 | 40.00 |
University | 5 | 5 | 350 | 35.00 |
Beaver Local | 1 | 9 | 75 | 7.50 |
John Marshall | 0 | 10 | 0 | 0.00 |
CLASS 4-A
SCHOOL | W | L | CP | AVE |
Steubenville* | 10 | 0 | 760 | 76.00 |
St. Clairsville | 9 | 1 | 665 | 66.50 |
Oak Glen | 9 | 1 | 575 | 57.50 |
Buckeye Local | 6 | 4 | 415 | 41.50 |
Harrison Central | 4 | 6 | 260 | 26.00 |
Edison | 3 | 7 | 215 | 21.50 |
Meadowbrook | 3 | 7 | 160 | 16.00 |
East Liverpool | 1 | 9 | 65 | 6.50 |
Weir | 1 | 9 | 55 | 5.50 |
Union Local | 0 | 10 | 0 | 0.00 |
CLASS 3-A
SCHOOL | W | L | CP | AVE |
Martins Ferry* | 8 | 2 | 620 | 62.00 |
Monroe Central | 9 | 1 | 610 | 61.00 |
Barnesville | 7 | 3 | 440 | 44.00 |
Magnolia | 5 | 5 | 345 | 34.50 |
Bellaire | 5 | 5 | 340 | 34.00 |
Shenandoah | 5 | 5 | 305 | 30.50 |
Fort Frye | 5 | 5 | 245 | 24.50 |
Bridgeport | 4 | 6 | 220 | 22.00 |
Tyler Consolidated | 1 | 8 | 60 | 6.00 |
Buckeye Trail | 1 | 9 | 40 | 4.00 |
CLASS 2-A
SCHOOL | W | L | CP | AVE |
Linsly* | 10 | 0 | 640 | 64.00 |
Wheeling Central | 9 | 1 | 595 | 59.50 |
Shadyside | 7 | 3 | 400 | 40.00 |
Clay Battelle | 9 | 1 | 390 | 39.00 |
River | 6 | 4 | 375 | 37.50 |
Toronto | 6 | 4 | 275 | 27.50 |
Wellsville | 5 | 5 | 230 | 23.00 |
Caldwell | 4 | 6 | 220 | 22.00 |
Cameron | 5 | 5 | 185 | 18.50 |
Steubenville Central | 3 | 7 | 135 | 13.50 |
Frontier | 0 | 10 | 0 | 0.00 |
CLASS 1-A
SCHOOL | W | L | CP | AVE |
Beallsville* | 8 | 2 | 425 | 42.50 |
#Madonna | 6 | 4 | 335 | 33.50 |
#Bishop Donahue | 7 | 3 | 335 | 33.50 |
Valley | 4 | 6 | 145 | 14.50 |
Paden City | 3 | 7 | 100 | 10.00 |
Conotton Valley | 2 | 8 | 75 | 7.50 |
Hundred | 0 | 10 | 0 | 0.00 |
St. John Central | 0 | 9 | 0 | 0.00 |
* Champion
# Madonna declared runnerup via tiebreaker No. 1 (head-to-head game result).