2011 Softball Standings - Final
Released 04/30/2011 9:10 PM
CLASS 4-A
School | W | L | CP | AVG |
*Wheeling Park | 12 | 2 | 906 | 64.71 |
*Indian Creek | 10 | 1 | 628 | 57.09 |
*John Marshall | 13 | 4 | 892 | 52.47 |
*Parkersburg South | 14 | 5 | 926 | 48.74 |
Meadowbrook | 9 | 4 | 552 | 42.46 |
University | 9 | 9 | 578 | 32.11 |
Morgantown | 8 | 10 | 522 | 29.00 |
Buckeye Local | 7 | 9 | 458 | 28.63 |
Brooke | 6 | 9 | 370 | 24.67 |
Cambridge | 3 | 9 | 168 | 14.00 |
Beaver Local | 2 | 6 | 110 | 13.75 |
Steubenville | 1 | 10 | 66 | 6.00 |
East Liverpool | 0 | 10 | 0 | 0.00 |
**Zanesville | 1 | 4 | 30 | 6.00 |
CLASS 3-A
School | W | L | CP | AVG |
*Buckeye Trail | 9 | 0 | 454 | 50.44 |
*Edison | 7 | 2 | 452 | 50.22 |
*Magnolia | 12 | 3 | 634 | 42.27 |
*Martins Ferry | 9 | 5 | 584 | 41.71 |
Bellaire | 9 | 3 | 464 | 38.67 |
St Clairsville | 5 | 3 | 300 | 37.50 |
Harrison Central | 4 | 7 | 244 | 22.18 |
Weir | 4 | 6 | 200 | 20.00 |
Union Local | 4 | 10 | 232 | 16.57 |
Tyler Consolidated | 4 | 8 | 144 | 12.00 |
Oak Glen | 2 | 7 | 84 | 9.33 |
CLASS 2-A
School | W | L | CP | AVG |
*Steubenville Central | 11 | 0 | 556 | 50.55 |
*Barnesville | 9 | 1 | 406 | 40.60 |
*Fort Frye | 9 | 3 | 384 | 32.00 |
*Wheeling Central | 9 | 5 | 386 | 27.57 |
River | 7 | 3 | 270 | 27.00 |
Bridgeport | 2 | 4 | 76 | 12.67 |
Caldwell | 2 | 5 | 88 | 12.57 |
Monroe Central | 2 | 8 | 86 | 8.60 |
Frontier | 2 | 8 | 84 | 8.40 |
Shenandoah | 2 | 9 | 88 | 8.00 |
Shadyside | 1 | 9 | 44 | 4.40 |
Linsly | 1 | 11 | 42 | 3.50 |
**Wellsville | 0 | 2 | 0 | 0.00 |
CLASS 1-A
School | W | L | CP | AVG |
*Madonna | 11 | 0 | 484 | 44.00 |
*Cameron | 8 | 3 | 384 | 34.91 |
*St John Central | 9 | 4 | 408 | 31.38 |
*Toronto | 7 | 5 | 306 | 25.50 |
Paden City | 6 | 8 | 212 | 15.14 |
Valley | 2 | 4 | 88 | 14.67 |
Bishop Donahue | 2 | 11 | 72 | 5.54 |
Hundred | 1 | 8 | 30 | 3.33 |
Conotton Valley | 0 | 2 | 0 | 0.00 |
Trinity Christian | 0 | 2 | 0 | 0.00 |
Beallsville | 0 | 6 | 0 | 0.00 |
**Bishop Rosecrans | 0 | 2 | 0 | 0.00 |
April 30,2011
Congratulations to the OVAC softball Tournament Champions
Class 1A Cameron
Class 2A Wheeling Central
Class 3A Martins Ferry
Class 4A Wheeling Park
** Ineligible for tournament play.