2011 Basketball - Girls Standings - Final
Released 02/07/2011 12:35 AM
Class 4-A | W | L | CP | AVE |
John Marshall | 13 | 4 | 830 | 48.82 |
Indian Creek | 10 | 6 | 650 | 40.63 |
Wheeling Park | 8 | 6 | 544 | 38.86 |
East Liverpool | 10 | 6 | 526 | 32.88 |
Morgantown | 6 | 7 | 360 | 27.69 |
Parkersburg South | 7 | 10 | 422 | 24.82 |
Buckeye Local | 6 | 10 | 390 | 24.38 |
Steubenville | 6 | 9 | 362 | 24.13 |
Brooke | 4 | 10 | 280 | 20.00 |
*Zanesville | 12 | 6 | 740 | 41.11 |
*University | 12 | 1 | 802 | 61.69 |
*Meadowbrook | 8 | 6 | 436 | 31.14 |
*Cambridge | 12 | 4 | 768 | 48.00 |
*Beaver Local | 3 | 11 | 172 | 12.29 |
Class 3-A | W | L | CP | AVE |
Edison | 15 | 2 | 992 | 58.35 |
Union Local | 11 | 5 | 692 | 43.25 |
Weir | 9 | 6 | 600 | 40.00 |
Oak Glen | 10 | 7 | 586 | 34.47 |
Harrison Central | 8 | 10 | 424 | 23.56 |
St. Clairsville | 5 | 12 | 308 | 18.12 |
Martins Ferry | 4 | 12 | 270 | 16.88 |
Bellaire | 4 | 13 | 258 | 15.18 |
Magnolia | 2 | 12 | 108 | 7.71 |
*Buckeye Trail | 1 | 14 | 54 | 3.60 |
*Tyler Consolidated | 6 | 10 | 252 | 15.75 |
Class 2-A | W | L | CP | AVE |
Shadyside | 14 | 0 | 848 | 60.57 |
Fort Frye | 14 | 2 | 728 | 45.50 |
Wheeling Central | 13 | 4 | 706 | 41.53 |
Monroe Central | 10 | 3 | 532 | 40.92 |
River | 7 | 9 | 400 | 25.00 |
Barnesville | 7 | 9 | 344 | 21.50 |
Frontier | 4 | 7 | 210 | 19.09 |
Bridgeport | 7 | 9 | 294 | 18.38 |
Shenandoah | 4 | 10 | 208 | 14.86 |
Linsly | 5 | 10 | 222 | 14.80 |
Steubenville Central | 3 | 12 | 110 | 7.33 |
*Caldwell | 12 | 4 | 658 | 41.13 |
*Wellsville | 6 | 7 | 296 | 22.77 |
Class 1-A | W | L | CP | AVE |
St. John Central | 15 | 2 | 642 | 37.76 |
Madonna | 14 | 4 | 670 | 37.22 |
Cameron | 12 | 3 | 498 | 33.20 |
#Trinity Christian | 8 | 5 | 342 | 26.31 |
Valley | 10 | 4 | 356 | 25.43 |
Hundred | 8 | 7 | 276 | 18.40 |
Beallsville | 4 | 11 | 166 | 11.07 |
Bishop Donahue | 4 | 14 | 128 | 7.11 |
Paden City | 2 | 15 | 60 | 3.52 |
Toronto | 0 | 14 | 0 | 0.00 |
*Bishop Rosecrans | 9 | 5 | 440 | 31.43 |
*Conotton Valley | 4 | 12 | 156 | 9.75 |
*Ineligible for OVAC playoffs
#Ineligible for championship; eligible for consolation pool
OVAC GIRLS CHAMPIONSHIPS
SEMI-FINALS
Monday, February 7
Class 4-A
#1 John Marshall 72 #4 East Liverpool 48
#3 Wheeling Park 56 #2 Indian Creek 43
Class 3-A
#4 Oak Glen 37 #1 Edison 32
#2 Union Local 43 #3 Weir 23
Class 2-A
#1 Shadyside 52 #4 Monroe Central 36
#2 Fort Frye 43 #3 Wheeling Central 42 (ot)
Class 1-A
#1 St. John Central 66 #4 Valley 43
#2 Madonna 61 #3 Cameron 40
CONSOLATION FINALS
Thursday, February 10
Class 4-A, Indian Creek 64 East Liverpool 51
Class 3-A, Edison 61 Weir 46
Class 2-A, Monroe Central 56 Wheeling Central 52
Class 1-A, Cameron 54 Valley 53
CHAMPIONSHIP FINALS
Saturday, February 12 at Ohio University Eastern
10 a.m.
Class 4-A, Wheeling Park 55 John Marshall 41
1 p.m.
Class 1-A, Madonna 47 St. John Central 41
4 p.m.
Class 2-A, Shadyside 52 Fort Frye 36
7 p.m.
Class 3-A, Union Local 44 Oak Glen 33
CONSOLATION POOL
Monday, February 7
Barnesville 64 Toronto 31
Paden City 33 Bishop Donahue 32
Morgantown Trinity 41 Linsly 36
Parkersburg South 69 Magnolia 46
Brooke 47 St. Clairsville 25
Steubenville 56 Bellaire 52
Martins Ferry 36 Shenandoah 32
River 51 Bridgeport 40
Harrison Central 61 Steubenville Central 23
Frontier 63 Hundred 22
Wednesday, February 9
Beallsville 44 Bishop Donahue 37
Buckeye Local 42 Steubenville 40
Thursday, February 10
River 50 St. Clairsville 40
Morgantown Trinity 55 Beallsville 47
Linsly 61 Toronto 31
Steubenville Central 36 Paden City 35
Parkersburg South 60 Buckeye Local 31
Shenandoah 61 Bellaire 35
Barnesville 59 Martins Ferry 53
Bridgeport 56 Hundred 36
Brooke 36 Harrison Central 30
Frontier 58 Magnolia 53