2011 Basketball - Boys Standings - Final
Released 02/28/2011 12:33 AM
Class 4-A | W | L | CP | AVE |
Wheeling Park | 13 | 2 | 908 | 60.53 |
Indian Creek | 14 | 3 | 846 | 49.76 |
John Marshall | 11 | 5 | 722 | 45.13 |
East Liverpool | 11 | 4 | 672 | 44.80 |
Parkersburg South | 6 | 7 | 380 | 29.23 |
Steubenville | 6 | 11 | 360 | 21.18 |
Brooke | 3 | 13 | 200 | 12.50 |
Buckeye Local | 0 | 18 | 0 | 0.00 |
*University | 5 | 11 | 306 | 19.13 |
*Beaver Local | 0 | 15 | 0 | 0.00 |
*Cambridge | 10 | 6 | 614 | 38.38 |
*Meadowbrook | 4 | 12 | 244 | 15.25 |
*Morgantown | 13 | 2 | 842 | 56.13 |
*Zanesville | 14 | 2 | 924 | 57.75 |
Class 3-A | W | L | CP | AVE |
St. Clairsville | 15 | 1 | 1000 | 62.50 |
Weir | 12 | 3 | 766 | 51.07 |
Magnolia | 12 | 6 | 736 | 40.89 |
Union Local | 11 | 6 | 688 | 40.47 |
Bellaire | 11 | 5 | 646 | 40.38 |
Martins Ferry | 7 | 9 | 436 | 27.25 |
Harrison Central | 6 | 11 | 360 | 21.18 |
Edison | 4 | 13 | 208 | 12.24 |
Oak Glen | 2 | 16 | 108 | 6.00 |
*Buckeye Trail | 7 | 11 | 390 | 21.67 |
*Tyler Consolidated | 2 | 15 | 102 | 6.00 |
Class 2-A | W | L | CP | AVE |
Monroe Central | 13 | 4 | 750 | 44.12 |
Fort Frye | 14 | 3 | 738 | 43.41 |
Barnesville | 11 | 6 | 606 | 35.65 |
River | 12 | 6 | 632 | 35.11 |
Linsly | 8 | 7 | 390 | 26.00 |
Wheeling Central | 9 | 8 | 424 | 24.94 |
Shenandoah | 7 | 9 | 380 | 23.75 |
Bridgeport | 8 | 8 | 368 | 23.00 |
Steubenville Central | 7 | 10 | 360 | 21.18 |
Shadyside | 1 | 15 | 56 | 3.50 |
*Caldwell | 5 | 12 | 248 | 14.59 |
*Frontier | 4 | 11 | 196 | 13.07 |
*Wellsville | 10 | 3 | 434 | 33.38 |
Class 1-A | W | L | CP | AVE |
Trinity Christian | 17 | 1 | 806 | 44.77 |
Madonna | 15 | 2 | 726 | 42.71 |
Bishop Donahue | 15 | 3 | 636 | 35.33 |
Beallsville | 10 | 6 | 432 | 27.00 |
Cameron | 7 | 11 | 302 | 16.78 |
Hundred | 7 | 10 | 230 | 13.53 |
Valley | 6 | 11 | 224 | 13.18 |
Toronto | 2 | 13 | 72 | 4.80 |
Paden City | 0 | 16 | 0 | 0.00 |
*Bishop Rosecrans | 17 | 0 | 814 | 47.88 |
*Conotton Valley | 5 | 10 | 204 | 13.60 |
*St. John Central | 3 | 14 | 90 | 5.29 |
*Ineligible for OVAC playoffs
#Ineligible for championship; eligible for consolation pool
OVAC BOYS CHAMPIONSHIPS
SEMI-FINALS
Tuesday, February 15
Class 4-A
#1 Wheeling Park 80 #4 East Liverpool 67
#3 John Marshall 46 #2 Indian Creek 41
Class 3-A
#1 St. Clairsville 45 #4 Union Local 41
#3 Magnolia 58 #2 Weir 37
Class 2-A
#1 Monroe Central 62 #4 River 46
#2 Fort Frye 55 #3 Barnesville 53
Class 1-A
#1 Morgantown Trinity 89 #4 Beallsville 39
#2 Madonna 68 #3 Bishop Donahue 57
CONSOLATION FINALS
Friday, February 18
Class 4-A, Indian Creek 56 East Liverpool 53
Class 3-A, Union Local 59 Weir 50
Class 2-A, River 75 Barnesville 65
Class 1-A, Bishop Donahue 71 Beallsville 55
CHAMPIONSHIP FINALS
Saturday, February 19 at Ohio University Eastern
10 a.m.
Class 4-A, Wheeling Park 74 John Marshall 43
1 p.m.
Class 1-A, Madonna 86 Morgantown Trinity 81 (2 ot)
4 p.m.
Class 2-A, Fort Frye 47 Monroe Central 45
7 p.m.
Class 3-A, Magnolia 60 St. Clairsville 53
CONSOLATION POOL
Tuesday, February 15
Edison 67 Oak Glen 42
Steubenville 71 Bellaire 59
Parkersburg South 67 Brooke 57
Buckeye Local 63 Steubenville Central 50
Bridgeport 59 Harrison Central 52
Wheeling Central 61 Martins Ferry 60
Shenandoah 74 Linsly 70
Cameron 78 Shadyside 47
Hundred 44 Paden City 29
Valley 60 Toronto 37
Friday, February 18
Oak Glen 40 Hundred 30
Parkersburg South 84 Bellaire 74
Brooke 69 Buckeye Local 44
Shenandoah 63 Steubenville Central 50
Wheeling Central 61 Harrison Central 48
Bridgeport 39 Martins Ferry 38
Linsly 87 Steubenville 80
Shadyside 67 Edison 59
Toronto 45 Paden City 39
Cameron 62 Valley 52