2010 Football Standings - Final
Released 11/07/2010 11:00 AM
CLASS 4-A | W | L | CP | Ave. |
*Brooke | 8 | 2 | 810 | 81.0 |
Morgantown | 9 | 1 | 740 | 74.0 |
East Liverpool | 8 | 2 | 700 | 70.0 |
Steubenville | 8 | 2 | 670 | 67.0 |
Zanesville | 9 | 1 | 570 | 57.0 |
Indian Creek | 6 | 4 | 540 | 54.0 |
University | 8 | 2 | 500 | 50.0 |
Parkersburg South | 5 | 5 | 320 | 32.0 |
Cambridge | 5 | 5 | 320 | 32.0 |
Buckeye Local | 3 | 7 | 200 | 20.0 |
John Marshall | 2 | 8 | 200 | 20.0 |
Wheeling Park | 2 | 8 | 180 | 18.0 |
Beaver Local | 1 | 9 | 110 | 11.0 |
Meadowbrook | 1 | 9 | 80 | 8.0 |
CLASS 3-A | W | L | CP | Ave. |
*Magnolia | 10 | 0 | 880 | 88.0 |
Martins Ferry | 8 | 2 | 830 | 83.0 |
St. Clairsville | 8 | 2 | 810 | 81.0 |
Edison | 8 | 2 | 720 | 72.0 |
Oak Glen | 6 | 4 | 490 | 49.0 |
Bellaire | 6 | 4 | 480 | 48.0 |
Harrison Central | 3 | 7 | 180 | 18.0 |
Tyler Consolidated | 3 | 7 | 160 | 16.0 |
Union Local | 1 | 9 | 70 | 7.0 |
Weir | 1 | 9 | 50 | 5.0 |
Buckeye Trail | 1 | 9 | 50 | 5.0 |
CLASS 2-A | W | L | CP | Ave. |
*Shadyside | 9 | 1 | 720 | 72.0 |
Monroe Central | 8 | 2 | 710 | 71.0 |
Bridgeport | 10 | 0 | 700 | 70.0 |
Caldwell | 9 | 1 | 700 | 70.0 |
Wheeling Central | 6 | 4 | 570 | 57.0 |
Fort Frye | 7 | 3 | 460 | 46.0 |
Barnesville | 6 | 4 | 430 | 43.0 |
Linsly | 8 | 2 | 370 | 37.0 |
Frontier | 5 | 5 | 360 | 36.0 |
Shenandoah | 4 | 6 | 260 | 26.0 |
Wellsville | 4 | 6 | 170 | 17.0 |
Steubenville Central | 1 | 9 | 70 | 7.0 |
River | 1 | 9 | 60 | 6.0 |
CLASS 1-A | W | L | CP | Ave. |
*Bishop Donahue | 10 | 0 | 670 | 67.0 |
Madonna | 8 | 2 | 480 | 48.0 |
Valley | 5 | 5 | 290 | 29.0 |
Toronto | 4 | 6 | 220 | 22.0 |
Bishop Rosecrans | 3 | 7 | 140 | 14.0 |
Beallsville | 3 | 7 | 140 | 14.0 |
Paden City | 2 | 8 | 100 | 10.0 |
St. John Central | 2 | 8 | 90 | 9.0 |
Hundred | 2 | 7 | 80 | 8.9 |
Cameron | 1 | 9 | 40 | 4.0 |
Conotton Valley | 0 | 10 | 0 | 0.0 |
*Clinched Championship