2010 Basketball - Girls Standings - Final
Released 02/02/2010 12:19 AM
AAAA
School | W | L | CP | AVG |
Steubenville | 13 | 2 | 802 | 53.47 |
Indian Creek | 13 | 4 | 848 | 49.88 |
Wheeling Park | 11 | 4 | 716 | 47.73 |
John Marshall | 12 | 4 | 754 | 47.13 |
Buckeye Local | 6 | 12 | 356 | 19.8 |
East Liverpool | 4 | 10 | 186 | 13.3 |
Brooke | 3 | 9 | 118 | 9.8 |
*Cambridge | 15 | 2 | 942 | 55.4 |
*Parkersburg South | 11 | 2 | 706 | 54.3 |
*Zanesville | 12 | 3 | 796 | 53.1 |
*Beaver Local | 7 | 7 | 420 | 30.0 |
AAA
School | W | L | CP | AVG |
St. Clairsville | 15 | 3 | 944 | 54.44 |
Edison | 13 | 5 | 852 | 47.33 |
Weir | 11 | 5 | 668 | 41.75 |
Oak Glen | 11 | 6 | 572 | 33.65 |
Harrison Central | 9 | 8 | 456 | 26.8 |
Union Local | 7 | 10 | 400 | 23.5 |
Magnolia | 5 | 13 | 288 | 16.0 |
Martins Ferry | 3 | 15 | 172 | 9.6 |
Bellaire | 0 | 18 | 0 | 0.0 |
*Meadowbrook | 12 | 4 | 688 | 43.0 |
*Tyler Consolidated | 3 | 15 | 136 | 7.6 |
AA
School | W | L | CP | AVG |
Shadyside | 16 | 1 | 826 | 48.59 |
Fort Frye | 12 | 5 | 676 | 39.76 |
Monroe Central | 11 | 6 | 624 | 36.71 |
Buckeye Trail | 7 | 9 | 388 | 24.25 |
Wheeling Central | 7 | 10 | 348 | 20.47 |
Barnesville | 6 | 11 | 336 | 19.8 |
River | 6 | 11 | 330 | 19.4 |
Frontier | 4 | 9 | 230 | 17.7 |
Shenandoah | 5 | 11 | 264 | 16.5 |
Linsly | 4 | 12 | 184 | 11.5 |
Steubenville Central | 2 | 10 | 68 | 5.7 |
*Caldwell | 11 | 5 | 566 | 35.4 |
*Wellsville | 6 | 7 | 188 | 14.5 |
A
School | W | L | CP | AVG |
Beallsville | 11 | 6 | 516 | 30.35 |
Bridgeport | 11 | 5 | 456 | 28.50 |
Cameron | 9 | 6 | 394 | 26.27 |
Madonna | 9 | 7 | 404 | 25.25 |
St. John Central | 10 | 7 | 422 | 24.82 |
Bishop Donahue | 8 | 7 | 352 | 23.47 |
Valley | 6 | 7 | 260 | 20.0 |
Hundred | 7 | 6 | 252 | 19.4 |
Toronto | 2 | 14 | 60 | 3.8 |
Paden City | 1 | 16 | 44 | 2.6 |
*Trinity Christian | 12 | 3 | 428 | 28.5 |
*Bishop Rosecrans | 9 | 7 | 400 | 25.0 |
*Conotton Valley | 2 | 13 | 60 | 4.0 |
*Ineligible for OVAC champion playoffs
CHAMPIONSHIP FINALS
Saturday, February 13, 2010
Class 3-A, 10 a.m.
#2 Edison 50 #1 St. Clairsville 46
Class 4-A, 1 p.m.
#2 Indian Creek 50 #1 Steubenville 32
Class 1-A, 4 p.m.
#1 Beallsville 32 #2 Bridgeport 31
Class 2-A, 7 p.m.
#2 Fort Frye 40 #1 Shadyside 36
CONSOLATION FINALS
Class 4-A
#3 Wheeling Park vs. #4 John Marshall DNP
Class 3-A
#4 Oak Glen at #3 Weir DNP
Class 2-A
#4 Buckeye Trail 56 #3 Monroe Central 51
Class 1-A
#4 Madonna at #3 Cameron DNP
SEMI-FINALS
Monday, February 8, 2010
Class 4-A
#1 Steubenville 67 #4 John Marshall 60
#2 Indian Creek 67 #3 Wheeling Park 58
Class 3-A
#1 St. Clairsville 67 #4 Oak Glen 50
#2 Edison 81 #3 Weir 49
Class 2-A
#1 Shadyside 43 #4 Buckeye Trail 30
#2 Fort Frye 46 #3 Monroe Central 41 (ot)
Class 1-A
#1 Beallsville 61 #4 Madonna 37
#2 Bridgeport 66 #3 Cameron 41
CONSOLATION POOL
FIRST ROUND
Wheeling Central 34 River 26
Frontier at Valley DNP
Paden City 45 Toronto 25
St. John Central 51 Steubenville Central 30
Shenandoah at Linsly DNP
Harrison Central 69 Barnesville 67
Bellaire at Brooke DNP
Magnolia at Buckeye Local DNP
East Liverpool at Martins Ferry DNP
Brooke at Union Local DNP
SECOND ROUND
River at Toronto DNP
Valley at Bellaire DNP
Paden City at Frontier DNP
Bishop Donahue 60 St. John Central 51
Bishop Donahue 51 Steubenville Central 30
Linsly at Harrison Central DNP
Barnesville at Wheeling Central DNP
Buckeye Local 58 East Liverpool 39
Martins Ferry at Shenandoah DNP
Union Local at Magnolia DNP
Hundred vs. St. John & Bishop Donahue (cnl)