2009 Football Standings - Final
Released 11/07/2009 9:45 AM
AAAA
School | W | L | CP | AVG |
#Buckeye Local | 8 | 2 | 790 | 79.0 |
*Brooke | 10 | 0 | 710 | 71.0 |
*Steubenville | 9 | 1 | 640 | 64.0 |
Indian Creek | 6 | 4 | 600 | 60.0 |
*Zanesville | 9 | 1 | 560 | 56.0 |
*Parkersburg South | 8 | 2 | 510 | 51.0 |
*Cambridge | 5 | 5 | 320 | 32.0 |
East Liverpool | 4 | 6 | 290 | 29.0 |
John Marshall | 2 | 8 | 210 | 23.3 |
Wheeling Park | 1 | 9 | 140 | 14.0 |
*Beaver Local | 1 | 9 | 60 | 6.0 |
AAA
School | W | L | CP | AVG |
#Magnolia | 10 | 0 | 970 | 97.0 |
Martins Ferry | 8 | 2 | 740 | 74.0 |
Harrison Central | 8 | 2 | 710 | 71.0 |
Oak Glen | 6 | 4 | 500 | 50.0 |
Union Local | 6 | 4 | 490 | 49.0 |
St. Clairsville | 6 | 4 | 450 | 45.0 |
*Tyler Consolidated | 5 | 5 | 280 | 28.0 |
Edison | 3 | 7 | 180 | 18.0 |
*Meadowbrook | 2 | 8 | 120 | 12.0 |
Bellaire | 1 | 9 | 80 | 8.0 |
Weir | 1 | 9 | 60 | 6.7 |
AA
School | W | L | CP | AVG |
#Monroe Central | 9 | 1 | 800 | 80.0 |
Caldwell | 8 | 2 | 690 | 69.0 |
*Wheeling Central | 7 | 3 | 530 | 53.0 |
Frontier | 7 | 3 | 470 | 47.0 |
Shenandoah | 6 | 4 | 450 | 45.0 |
Fort Frye | 6 | 4 | 420 | 42.0 |
Shadyside | 5 | 5 | 410 | 41.0 |
Barnesville | 5 | 5 | 380 | 38.0 |
*Linsly | 5 | 5 | 270 | 30.0 |
*Wellsville | 7 | 3 | 260 | 26.0 |
River | 2 | 8 | 150 | 15.0 |
Steubenville Central | 2 | 8 | 110 | 11.0 |
Buckeye Trail | 1 | 9 | 50 | 5.0 |
A
School | W | L | CP | AVG |
#Weirton Madonna | 10 | 0 | 790 | 79.0 |
Bridgeport | 9 | 1 | 550 | 55.0 |
Bishop Donahue | 7 | 3 | 430 | 43.0 |
Bishop Rosecrans | 8 | 2 | 410 | 41.0 |
Beallsville | 5 | 5 | 320 | 32.0 |
Valley | 4 | 6 | 180 | 20.0 |
Paden City | 4 | 6 | 190 | 19.0 |
Toronto | 2 | 8 | 100 | 10.0 |
St. John Central | 2 | 8 | 100 | 10.0 |
Cameron | 2 | 8 | 100 | 10.0 |
Trinity Christain | 2 | 8 | 60 | 6.7 |
*Conotton Valley | 0 | 10 | 0 | 0.0 |
*denotes teams ineligible for bonus points in non-OVAC wins.
#Conference Champion