2009 Volleyball Standings - Final
Released 10/16/2009 1:00 PM
AAAA
School | W | L | CP | AVG |
Indian Creek | 18 | 2 | 1206 | 60.3 |
Cambridge | 17 | 3 | 1162 | 58.1 |
East Liverpool | 16 | 4 | 1064 | 53.2 |
Beaver Local | 14 | 6 | 986 | 49.3 |
Steubenville | 11 | 9 | 728 | 36.4 |
Zanesville | 10 | 9 | 634 | 33.4 |
John Marshall | 11 | 9 | 620 | 31.0 |
Wheeling Park | 8 | 11 | 520 | 27.4 |
Buckeye Local | 5 | 15 | 310 | 15.5 |
Brooke | 4 | 11 | 178 | 11.9 |
*Parkersburg South | 2 | 7 | 0 | 0.0 |
AAA
School | W | L | CP | AVG |
Oak Glen | 17 | 3 | 1162 | 58.1 |
Edison | 14 | 6 | 970 | 48.5 |
St. Clairsville | 14 | 6 | 914 | 45.7 |
Martins Ferry | 12 | 8 | 720 | 36.0 |
Magnolia | 9 | 8 | 460 | 27.1 |
Weir | 7 | 11 | 416 | 23.1 |
Harrison Central | 5 | 15 | 304 | 15.2 |
Union Local | 4 | 14 | 228 | 12.7 |
Bellaire | 2 | 18 | 108 | 5.4 |
*Meadowbrook | 12 | 8 | 0 | 0.0 |
AA
School | W | L | CP | AVG |
Buckeye Trail | 18 | 2 | 1192 | 59.6 |
Steubenville Central | 15 | 5 | 816 | 40.8 |
Monroe Central | 14 | 6 | 806 | 40.3 |
Barnesville | 14 | 6 | 736 | 36.8 |
@Frontier | 11 | 7 | 598 | 29.9 |
Shenandoah | 10 | 10 | 558 | 27.9 |
Fort Frye | 10 | 10 | 514 | 25.7 |
Caldwell | 5 | 13 | 252 | 14.0 |
Linsly | 7 | 13 | 268 | 13.4 |
River | 2 | 16 | 96 | 5.3 |
Wheeling Central | 1 | 16 | 34 | 2.0 |
*Wellsville | 13 | 7 | 0 | 0.0 |
A
School | W | L | CP | AVG |
St. John Central | 17 | 3 | 798 | 39.9 |
Paden City | 16 | 4 | 720 | 36.0 |
#Trinity Christain | 12 | 6 | 512 | 26.9 |
Bridgeport | 9 | 10 | 376 | 19.8 |
Beallsville | 8 | 11 | 350 | 18.4 |
Valley | 6 | 12 | 242 | 13.4 |
Weirton Madonna | 5 | 13 | 186 | 10.3 |
Bishop Donahue | 4 | 15 | 154 | 8.1 |
Cameron | 2 | 18 | 74 | 3.7 |
Toronto | 0 | 15 | 0 | 0.0 |
*Bishop Rosecrans | 11 | 9 | 0 | 0.0 |
*Conotton Valley | 4 | 14 | 0 | 0.0 |
*Ineligible for championship
#19-game denominator
@20-game denominator
OVAC PLAYOFF PAIRINGS
Saturday, October 17, 2009 at Steubenville High School
Class 1-A
9:00 a.m.
#1 St. John Central def. #4 Bridgeport, 25-10, 27-25
#2 Paden City def. #3 Trinity Christain, 25-10, 25-19
Championship
St. John Central def. Paden City, 26-24, 25-18
Class 2-A
12 noon
#1 Buckeye Trail def. #4 Barnesville, 25-13, 25-18
#3 Monroe Central def. #2 Steubenville Central, 25-9, 25-15
Championship
Buckeye Trail def. Monroe Central, 22-25, 25-10, 25-23
Class 3-A
3:00 p.m.
#1 Oak Glen def. #4 Martins Ferry, 25-20, 25-23
#2 St. Clairsville def. #3 Edison, 25-18, 23-25, 25-21
Championship
Oak Glen def. St. Clairsville, 25-11, 25-19
Class 4-A
6:00 p.m.
#1 Indian Creek def. #4 Beaver Local, 25-17, 17-25, 25-23
#2 Cambridge def. #3 East Liverpool, 25-12, 19-25, 25-17
Championship
Cambridge def. Indian Creek, 25-22, 25-12