2008 Football Standings - Final
Released 11/09/2008 5:55 PM
AAAA
School | W | L | CP | AVG |
#Wheeling Park | 9 | 1 | 990 | 99.0 |
*Steubenville | 10 | 0 | 820 | 82.0 |
Buckeye Local | 7 | 3 | 670 | 67.0 |
Weir | 8 | 2 | 660 | 66.0 |
*Zanesville | 5 | 5 | 300 | 30.0 |
*Beaver Local | 4 | 6 | 250 | 25.0 |
*Cambridge | 4 | 6 | 250 | 25.0 |
Edison | 3 | 7 | 230 | 23.0 |
*Brooke | 3 | 7 | 190 | 21.1 |
Indian Creek | 2 | 8 | 160 | 16.0 |
John Marshall | 1 | 9 | 70 | 7.0 |
East Liverpool | 1 | 9 | 60 | 6.0 |
AAA
School | W | L | CP | AVG |
#Martins Ferry | 9 | 1 | 920 | 92.0 |
Union Local | 9 | 1 | 830 | 83.0 |
Magnolia | 7 | 3 | 700 | 70.0 |
St. Clairsville | 7 | 3 | 690 | 69.0 |
Harrison Central | 6 | 4 | 520 | 52.0 |
Oak Glen | 5 | 5 | 360 | 36.0 |
Bellaire | 4 | 6 | 340 | 34.0 |
*Tyler Consolidated | 5 | 5 | 280 | 28.0 |
*Meadowbrook | 2 | 8 | 140 | 14.0 |
Barnesville | 1 | 9 | 40 | 4.0 |
AA
School | W | L | CP | AVG |
#River | 10 | 0 | 810 | 81.0 |
Shadyside | 8 | 2 | 650 | 65.0 |
Caldwell | 8 | 2 | 610 | 61.0 |
Monroe Central | 7 | 3 | 550 | 55.0 |
Wheeling Central | 8 | 2 | 500 | 50.0 |
Linsly | 5 | 5 | 380 | 38.0 |
*Wellsville | 7 | 3 | 230 | 23.0 |
Shenandoah | 4 | 6 | 230 | 23.0 |
Fort Frye | 3 | 7 | 180 | 18.0 |
Steubenville Central | 3 | 7 | 180 | 18.0 |
Frontier | 2 | 8 | 90 | 9.0 |
Buckeye Trail | 0 | 10 | 0 | 0.0 |
A
School | W | L | CP | AVG |
#Weirton Madonna | 10 | 0 | 670 | 67.0 |
Beallsville | 9 | 1 | 550 | 55.0 |
Bridgeport | 6 | 4 | 480 | 48.0 |
Bishop Rosecrans | 6 | 4 | 380 | 38.0 |
Paden City | 5 | 5 | 280 | 28.0 |
Cameron | 4 | 6 | 240 | 24.0 |
Bishop Donahue | 4 | 6 | 200 | 20.0 |
St. John Central | 3 | 7 | 170 | 17.0 |
*Conotton Valley | 3 | 7 | 120 | 12.0 |
*Valley | 1 | 9 | 30 | 3.3 |
Toronto | 0 | 10 | 0 | 0.0 |
*denotes teams ineligible for bonus points in non-OVAC wins.
#OVAC Champion