2008 Volleyball Standings - Final
Released 10/04/2008 11:31 PM
AAAA
School | W | L | CP | AVG |
^#Indian Creek | 17 | 3 | 1198 | 59.9 |
@#Edison | 15 | 4 | 1050 | 55.3 |
#East Liverpool | 16 | 4 | 986 | 49.3 |
#Beaver Local | 11 | 9 | 812 | 40.6 |
Cambridge | 11 | 9 | 724 | 36.2 |
Steubenville | 10 | 9 | 656 | 34.5 |
Wheeling Park | 9 | 9 | 600 | 33.3 |
Weir | 9 | 8 | 554 | 32.6 |
John Marshall | 5 | 14 | 278 | 14.6 |
Buckeye Local | 2 | 18 | 134 | 6.7 |
Brooke | 1 | 14 | 64 | 4.3 |
*Zanesville | 13 | 7 | 736 | 36.8 |
AAA
School | W | L | CP | AVG |
^@#St. Clairsville | 11 | 9 | 750 | 37.5 |
#Bellaire | 11 | 9 | 724 | 36.2 |
#Martins Ferry | 9 | 10 | 552 | 29.1 |
#Harrison Central | 7 | 12 | 444 | 23.4 |
Union Local | 8 | 12 | 414 | 20.7 |
Barnesville | 8 | 12 | 388 | 19.4 |
Magnolia | 7 | 13 | 378 | 18.9 |
*Meadowbrook | 16 | 3 | 1050 | 55.3 |
*Oak Glen | 14 | 6 | 872 | 43.6 |
AA
School | W | L | CP | AVG |
^@#Monroe Central | 18 | 2 | 1088 | 54.4 |
#Buckeye Trail | 17 | 3 | 1060 | 53.0 |
#Caldwell | 11 | 8 | 624 | 32.8 |
#Shenandoah | 12 | 8 | 646 | 32.3 |
Steubenville Central | 10 | 8 | 506 | 28.1 |
Linsly | 12 | 8 | 556 | 27.8 |
Frontier | 5 | 14 | 244 | 12.8 |
Fort Frye | 5 | 15 | 242 | 12.1 |
Wheeling Central | 2 | 9 | 132 | 12.0 |
River | 2 | 16 | 76 | 4.2 |
*Wellsville | 12 | 8 | 524 | 26.2 |
A
School | W | L | CP | AVG |
^@#Beallsville | 17 | 3 | 836 | 41.8 |
#St. John Central | 15 | 4 | 742 | 39.1 |
#Paden City | 16 | 4 | 662 | 33.1 |
#Bishop Donahue | 12 | 6 | 502 | 27.9 |
Bishop Rosecrans | 7 | 12 | 242 | 12.7 |
Valley | 4 | 11 | 136 | 9.1 |
Cameron | 3 | 14 | 110 | 6.5 |
Toronto | 3 | 15 | 96 | 5.3 |
Bridgeport | 2 | 15 | 72 | 4.2 |
Weirton Madonna | 0 | 11 | 0 | 0.0 |
*Conotton Valley | 1 | 18 | 36 | 1.9 |
*Teams must play required 10 OVAC opponents of first 20 matches before the cutoff to be eligible for playoffs. Teams determined not eligible. Standings based on results
provided to the OVAC.
#Playoff Qualifiers
@Playoff Champions
^Regular season Champions
OVAC VOLLEYBALL
Championship Playoffs
at Union Local High School in Morristown
Saturday, October 11, 2008
CLASS 4-A
Semi-finals
#1 seed Indian Creek def. #4 seed Beaver Local, 28-26, 25-23.
#2 seed Edison def. #3 seed East Liverpool, 25-19, 25-13
Finals
Edison def. Indian Creek, 26-24, 16-25, 25-18
CLASS 1-A
Semi-finals
#1 seed Beallsville def. #4 seed Bishop Donahue, 25-10, 25-19
#3 Paden City def. #2 St. John Central, 25-23, 25-15
Finals
Beallsville def. Paden City, 11-25, 25-20, 25-20
CLASS 2-A
Semi-finals
#1 seed Monroe Central def. #4 seed Shenandoah, 25-10, 25-15
#2 seed Buckeye Trail def. #3 seed Caldwell, 25-6, 25-15
Finals
Monroe Central def. Buckeye Trail, 25-10, 25-20
CLASS 3-A
Semi-finals
#1 seed Bellaire def. #4 seed Harrison Central, 25-22, 26-24
#2 seed St. Clairsville def. #3 seed Martins Ferry, 25-17, 25-16
Finals
St. Clairsville def. Bellaire, 25-13, 23-25, 25-20