2007 Football Standings - Final
Released 09/01/2008 10:08 PM
AAAA
School | W | L | CP | AVG |
#Steubenville | 10 | 0 | 1030 | 103.0 |
*Brooke | 7 | 3 | 540 | 54.0 |
*Zanesville | 8 | 2 | 520 | 52.0 |
*John Marshall | 7 | 3 | 510 | 51.0 |
*Cambridge | 7 | 3 | 430 | 43.0 |
*Wheeling Park | 5 | 5 | 360 | 40.0 |
Indian Creek | 5 | 5 | 390 | 39.0 |
Buckeye Local | 3 | 6 | 190 | 21.1 |
Beaver Local | 3 | 7 | 200 | 20.0 |
Edison | 2 | 8 | 130 | 13.0 |
Weir | 2 | 8 | 120 | 12.0 |
*East Liverpool | 0 | 10 | 0 | 0.0 |
AAA
School | W | L | CP | AVG |
#Wheeling Central | 10 | 0 | 1010 | 101.0 |
St. Clairsville | 10 | 0 | 970 | 97.0 |
Union Local | 9 | 1 | 810 | 81.0 |
Magnolia | 8 | 2 | 700 | 70.0 |
Harrison Central | 5 | 4 | 420 | 46.7 |
Martins Ferry | 6 | 4 | 460 | 46.0 |
*Tyler Consolidated | 8 | 2 | 460 | 46.0 |
Barnesville | 3 | 7 | 240 | 24.0 |
*Meadowbrook | 3 | 7 | 190 | 19.0 |
Oak Glen | 1 | 9 | 100 | 10.0 |
Bellaire | 0 | 10 | 0 | 0.0 |
AA
School | W | L | CP | AVG |
#Buckeye Trail | 10 | 0 | 880 | 88.0 |
Shadyside | 9 | 1 | 750 | 75.0 |
River | 9 | 1 | 730 | 73.0 |
Steubenville Central | 8 | 2 | 580 | 58.0 |
Shenandoah | 7 | 3 | 520 | 52.0 |
Monroe Central | 4 | 6 | 310 | 31.0 |
Caldwell | 4 | 6 | 290 | 29.0 |
Linsly | 4 | 6 | 290 | 29.0 |
*Wellsville | 5 | 5 | 180 | 18.0 |
Fort Frye | 1 | 9 | 110 | 11.0 |
Frontier | 1 | 9 | 50 | 5.0 |
Cameron | 1 | 9 | 40 | 4.0 |
A
School | W | L | CP | AVG |
#Weirton Madonna | 9 | 1 | 630 | 63.0 |
Beallsville | 10 | 0 | 600 | 60.0 |
Toronto | 5 | 5 | 440 | 44.0 |
Bishop Donahue | 7 | 3 | 380 | 38.0 |
Bishop Rosecrans | 6 | 4 | 360 | 36.0 |
Bridgeport | 6 | 4 | 350 | 35.0 |
Paden City | 4 | 6 | 210 | 21.0 |
*Conotton Valley | 3 | 7 | 90 | 9.0 |
Valley | 1 | 9 | 40 | 4.4 |
St. John Central | 0 | 10 | 0 | 0.0 |
# OVAC Champion
*denotes teams ineligible for bonus points in non-OVAC wins.