School Enrollment
Class: 1A
School | Enrollment |
---|---|
St. John | 36 |
Trinity Christian School | 59 |
Beallsville | 70 |
Hundred | 76 |
Madonna | 92 |
Paden City | 96 |
Valley | 109 |
Conotton Valley | 125 |
Cameron | 142 |
Wellsville | 148 |
Steubenville Catholic Central | 149 |
Class: 2A
School | Enrollment |
---|---|
Frontier | 155 |
Clay-Battelle | 167 |
Caldwell | 174 |
Shadyside | 178 |
Toronto | 182 |
Southern Local High School | 184 |
Bridgeport | 186 |
Wheeling Central Catholic | 194 |
River | 199 |
Shenandoah | 220 |
Class: 3A
School | Enrollment |
---|---|
Linsly | 222 |
Monroe Central | 223 |
Buckeye Trail | 262 |
Bellaire | 262 |
Fort Frye | 263 |
Magnolia | 279 |
Barnesville | 318 |
Buckeye Local | 336 |
Martins Ferry | 336 |
Class: 4A
School | Enrollment |
---|---|
Union Local | 366 |
Edison | 380 |
Harrison Central | 385 |
St. Clairsville | 402 |
Beaver Local | 405 |
East Liverpool | 426 |
Oak Glen | 431 |
Cambridge | 445 |
Indian Creek | 473 |
Weir High | 496 |
Class: 5A
School | Enrollment |
---|---|
Steubenville | 522 |
Warren High School | 546 |
Dover | 631 |
Brooke | 717 |
New Philadelphia | 733 |
John Marshall | 775 |
University | 1,029 |
Parkersburg South | 1,107 |
Wheeling Park | 1,176 |
Morgantown | 1,445 |