2013 Baseball Standings - Final
Released 05/04/2013 9:00 PM
CLASS 5-A
School | W | L | TG | CP | AVE. |
Wheeling Park | 19 | 2 | 21 | 1416 | 67.43 |
Edison | 11 | 3 | 14 | 824 | 58.86 |
Indian Creek | 11 | 4 | 15 | 814 | 54.27 |
Cambridge | 11 | 5 | 16 | 862 | 53.88 |
Morgantown | 11 | 6 | 17 | 880 | 51.76 |
Parkersburg South | 16 | 8 | 24 | 1208 | 50.33 |
University | 8 | 9 | 17 | 622 | 36.59 |
John Marshall | 9 | 11 | 20 | 570 | 28.50 |
Beaver Local | 3 | 12 | 15 | 150 | 10.00 |
Brooke | 3 | 15 | 18 | 156 | 8.67 |
CLASS 4-A
School | W | L | TG | CP | AVE. |
Harrison Central | 13 | 3 | 16 | 890 | 55.63 |
Steubenville | 9 | 6 | 15 | 640 | 42.67 |
Buckeye Local | 8 | 8 | 16 | 602 | 37.63 |
Martins Ferry | 9 | 9 | 18 | 642 | 35.67 |
Oak Glen | 8 | 7 | 15 | 502 | 33.47 |
Weir | 7 | 8 | 15 | 464 | 30.93 |
St. Clairsville | 4 | 11 | 15 | 248 | 16.53 |
Union Local | 4 | 12 | 16 | 260 | 16.25 |
East Liverpool | 3 | 13 | 16 | 134 | 8.38 |
Meadowbrook | 1 | 14 | 15 | 68 | 4.53 |
CLASS 3-A
School | W | L | TG | CP | AVE. |
Magnolia | 21 | 1 | 22 | 1286 | 58.45 |
Linsly | 17 | 2 | 19 | 1064 | 56.00 |
Fort Frye | 14 | 6 | 20 | 772 | 38.60 |
Shenandoah | 7 | 4 | 11 | 382 | 34.73 |
Bellaire | 9 | 11 | 20 | 632 | 31.60 |
Buckeye Trail | 8 | 8 | 16 | 478 | 29.88 |
Monroe Central | 8 | 9 | 17 | 460 | 27.06 |
Barnesville | 7 | 10 | 17 | 416 | 24.47 |
Tyler Consolidated | 5 | 17 | 22 | 222 | 10.09 |
River | 2 | 13 | 15 | 146 | 9.73 |
CLASS 2-A
School | W | L | TG | CP | AVE. |
Toronto | 15 | 1 | 16 | 906 | 56.63 |
Bridgeport | 13 | 5 | 18 | 694 | 38.56 |
Shadyside | 9 | 5 | 14 | 534 | 38.14 |
Steubenville Central | 9 | 4 | 13 | 482 | 37.08 |
Caldwell | 7 | 7 | 14 | 390 | 27.86 |
Clay Battelle | 8 | 5 | 13 | 284 | 21.85 |
Cameron | 9 | 9 | 18 | 364 | 20.22 |
Frontier | 8 | 11 | 19 | 350 | 18.42 |
Wheeling Central | 6 | 14 | 20 | 310 | 15.50 |
Wellsville | 1 | 10 | 11 | 50 | 4.55 |
CLASS 1-A
School | W | L | TG | CP | AVE. |
Bishop Donahue | 11 | 7 | 18 | 642 | 35.67 |
Madonna | 9 | 8 | 17 | 474 | 27.88 |
Conotton Valley | 9 | 7 | 16 | 396 | 24.75 |
Paden City | 7 | 11 | 18 | 248 | 13.78 |
St. John Central | 4 | 7 | 11 | 150 | 13.64 |
Beallsville | 3 | 12 | 15 | 144 | 9.60 |
Trinity Christian | 5 | 11 | 16 | 150 | 9.38 |
Valley | 2 | 10 | 12 | 104 | 8.67 |
East Richland | 0 | 5 | 5 | 0 | 0.00 |
Hundred | 0 | 9 | 9 | 0 | 0.00 |
Based on results reported to the OVAC
OVAC BASEBALL CHAMPIONSHIPS
CHAMPIONSHIP FINALS
at TORONTO HIGH SCHOOL
Friday, May 3, 2013
CLASS 1-A -- #1 Bishop Donahue 2 #2 Madonna 1
CLASS 3-A -- #2 Linsly 2 #1 Magnolia 1
AT VACCARO FIELD, STEUBENVILLE
Saturday, May 4, 2013
CLASS 4-A -- #1 Harrison Central 11 #2 Steubenville 4
CLASS 5-A -- #2 Edison 3 #4 Cambridge 1
CLASS 2-A -- #4 Steubenville Central 7 #3 Shadyside 3
SEMI-FINALS
Saturday, April 27
CLASS 5-A
#4 Cambridge 10 #1 Wheeling Park 2
#2 Edison 7 #3 Indian Creek 0
CLASS 4-A
#1 Harrison Central 7 #4 Martins Ferry 6
#2 Steubenville 6 #3 Buckeye Local 5
CLASS 3-A
#1 Magnolia 6 #4 Shenandoah 0
#2 Linsly 5 #3 Fort Frye 1
CLASS 2-A
#4 Steubenville Central 6 #1 Toronto 2
#3 Shadyside 4 #2 Bridgeport 3
CLASS 1-A
#1 Bishop Donahue 10 #4 Paden City 0
#1 Madonna 3 #3 Conotton Valley 0