School Enrollment
Class: 1A
School | Enrollment |
---|---|
St. John | 20 |
Trinity Christian School | 63 |
Beallsville | 87 |
Paden City | 92 |
Madonna | 105 |
Valley | 106 |
Hundred | 107 |
Conotton Valley | 120 |
Cameron | 149 |
Frontier | 155 |
Class: 2A
School | Enrollment |
---|---|
Steubenville Catholic Central | 158 |
Wellsville | 179 |
Caldwell | 180 |
Clay-Battelle | 180 |
Toronto | 183 |
Shadyside | 188 |
River | 190 |
Bridgeport | 191 |
Southern Local High School | 200 |
Wheeling Central Catholic | 201 |
Class: 3A
School | Enrollment |
---|---|
Shenandoah | 206 |
Linsly | 220 |
Buckeye Trail | 244 |
Fort Frye | 250 |
Monroe Central | 253 |
Bellaire | 274 |
Magnolia | 286 |
Barnesville | 302 |
Crestview High School | 312 |
Union Local | 347 |
Class: 4A
School | Enrollment |
---|---|
Martins Ferry | 351 |
Edison | 365 |
Buckeye Local | 385 |
Harrison Central | 408 |
Cambridge | 408 |
Oak Glen | 431 |
St. Clairsville | 440 |
East Liverpool | 448 |
Meadowbrook | 467 |
Beaver Local | 478 |
Class: 5A
School | Enrollment |
---|---|
Indian Creek | 488 |
Steubenville | 510 |
Weir High | 516 |
Warren High School | 543 |
Brooke | 701 |
John Marshall | 851 |
University | 958 |
Wheeling Park | 1,148 |
Parkersburg South | 1,174 |
Morgantown | 1,389 |